05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
LISBON RANGERS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Armando Albertrani 21 LF 4 8 5 7 3 9 3 3 5 7 4 5 7
Lars Berge 21 RF 5 8 2 5 9 19 15 5 2 5 5 2 5
Carlos Boyer 19 2B 4 6 2 6 6 12 5 4 2 7 4 2 6
Rudi Brown 22 1B 6 9 7 6 8 9 17 7 7 7 6 6 6
Wilfred Brown 19 RF 5 11 4 7 6 17 13 5 5 8 5 4 7
Aodhán Burns 22 SS 5 9 6 7 7 12 3 6 6 7 5 6 6
Rafaello Deodato 22 3B 1 5 4 5 1 11 11 1 4 5 1 4 4
Mogens Frandsen 22 RF 4 14 10 9 3 6 7 4 11 10 4 10 8
Michael Gassinger 21 LF 7 11 11 6 9 7 7 6 9 5 7 11 7
Bernard Gras 21 CF 4 7 1 6 7 20 14 4 1 6 4 1 6
Aiden Gray 22 1B 7 10 4 4 15 6 8 8 5 4 7 4 4
Niels Kirkeby 19 2B 3 8 9 7 2 9 3 3 9 7 3 8 7
Gilg Meyer 20 3B 4 9 13 8 2 4 1 5 14 8 4 12 7
Gilchrist O'Neal 21 2B 3 8 3 5 2 14 4 3 4 6 2 3 5
Hilarius Ortleib 22 C 3 8 9 10 2 2 1 3 10 11 3 9 9
Benjamin Paterson 21 C 3 6 1 7 4 1 1 3 1 7 3 1 6
Ove Swartling 19 CF 5 8 7 5 9 17 6 4 6 4 6 8 6
Jason Wickham 20 SS 2 5 1 5 3 11 10 2 1 5 2 1 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Willie de los Santos 19 RP 6 3 3 6 3 3 6 3 3 86-88 Mph 12
Claus Feynman 19 SP 9 5 3 9 5 3 8 5 3 93-95 Mph 9
Joni Haakana 19 RP 5 4 3 5 3 3 5 4 3 87-89 Mph 9
Bajram Hamza 20 SP 8 6 3 7 5 3 9 6 3 92-94 Mph 19
Fabien Janin 19 RP 5 5 3 5 5 3 5 5 3 86-88 Mph 15
Lyndon Kirk 22 RP 7 4 4 7 4 4 7 4 4 90-92 Mph 15
Petter Ovesen 21 SP 6 4 1 6 4 1 6 4 1 93-95 Mph 16
Manny Pinto 22 CL 12 5 7 12 5 7 12 5 7 98-100 Mph 5
Frantz Seipel 22 SP 6 5 2 6 5 2 6 5 2 90-92 Mph 11
Valery Shablygin 21 SP 10 7 8 10 7 8 10 7 8 93-95 Mph 18
Jens Toefting 18 RP 5 5 1 6 5 1 5 5 1 87-89 Mph 4
Sheedy Watson 19 RP 5 4 4 5 4 3 5 4 4 86-88 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Armando Albertrani LF 1 2 4 12 3 2 7 18 7
Lars Berge RF 1 1 9 17 5 1 17 20 12
Carlos Boyer 2B 1 1 13 4 10 10 6 2 7
Rudi Brown 1B 3 2 12 16 12 8 6 14 10
Wilfred Brown RF 1 1 4 11 4 1 10 13 9
Aodhán Burns SS 1 1 16 12 9 14 12 12 14
Willie de los Santos RP 1 1 3 10 5 3 2 5 1
Rafaello Deodato 3B 1 1 6 15 10 9 10 14 10
Claus Feynman SP 1 1 3 12 4 4 4 5 6
Mogens Frandsen RF 1 1 4 7 4 2 11 13 14
Michael Gassinger LF 1 1 7 8 6 1 13 13 11
Bernard Gras CF 1 1 13 12 8 1 18 15 12
Aiden Gray 1B 1 1 5 7 5 4 9 4 6
Joni Haakana RP 1 1 4 11 5 3 3 4 2
Bajram Hamza SP 1 2 5 12 8 2 11 3 6
Fabien Janin RP 1 1 3 11 6 1 4 4 3
Lyndon Kirk RP 1 1 6 12 6 1 6 13 5
Niels Kirkeby 2B 1 1 8 7 6 17 7 4 11
Gilg Meyer 3B 1 1 11 18 9 13 11 16 9
Gilchrist O'Neal 2B 1 1 17 9 16 13 7 6 12
Hilarius Ortleib C 13 12 7 11 9 9 1 9 5
Petter Ovesen SP 1 1 6 12 1 6 1 3 8
Benjamin Paterson C 9 10 6 5 2 3 4 6 10
Manny Pinto CL 1 1 5 11 6 5 4 20 5
Frantz Seipel SP 1 1 5 12 8 1 5 4 6
Valery Shablygin SP 1 1 7 7 5 3 9 4 4
Ove Swartling CF 1 1 14 8 15 1 17 12 14
Jens Toefting RP 1 1 5 11 4 2 4 4 6
Sheedy Watson RP 1 1 2 15 9 4 2 3 4
Jason Wickham SS 1 1 16 15 10 16 7 16 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Armando Albertrani - - 4 - - - 6 - 5
Lars Berge - - - - - - 8 9 7
Carlos Boyer - - - 3 - - - - -
Rudi Brown - - 13 7 10 5 - - 4
Wilfred Brown - - 2 - - - 3 1 3
Aodhán Burns - - - 9 6 9 - - 9
Willie de los Santos 8 - - - - - - - -
Rafaello Deodato 13 - 2 3 6 - 8 - -
Claus Feynman 8 - - - - - - - -
Mogens Frandsen - - - - - - 2 - 9
Michael Gassinger - - - - - - 5 - 8
Bernard Gras - - - - - - 4 13 9
Aiden Gray - - 7 - - - - - -
Joni Haakana 10 - - - - - - - -
Bajram Hamza 13 - - - - - - - -
Fabien Janin 8 - - - - - - - -
Lyndon Kirk 14 - - - - - - - -
Niels Kirkeby - - 3 4 - - - - -
Gilg Meyer - - - 5 8 4 6 - 7
Gilchrist O'Neal - - - 14 - - - - -
Hilarius Ortleib - 10 - - - - - - -
Petter Ovesen 12 - - - - - - - -
Benjamin Paterson - 5 4 - - - - - -
Manny Pinto 12 - - - - - - - -
Frantz Seipel 14 - - - - - - - -
Valery Shablygin 15 - - - - - - - -
Ove Swartling - - - - - - 3 7 6
Jens Toefting 11 - - - - - - - -
Sheedy Watson 11 - - - - - - - -
Jason Wickham - - - 5 - 7 - - -
The European Baseball Federation is powered by OOTP 22.