05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
LISBON RANGERS (COL)
BASIC PITCHING STATS REPORT - SPLIT: NONE
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Lyndon Kirk RP 1 0 0 0.00 4 0 8.0 6 0 0 0 2 11 1.00 .200 .316 0.4
Valery Shablygin SP 2 0 0 1.53 3 3 17.2 11 3 3 2 3 18 0.79 .180 .220 0.7
Manny Pinto CL 0 0 2 1.59 5 0 5.2 1 1 1 0 5 9 1.06 .053 .100 0.4
Joni Haakana RP 1 0 0 2.00 4 0 9.0 8 2 2 1 5 8 1.44 .235 .280 0.1
Bajram Hamza SP 1 1 0 3.52 3 3 15.1 10 6 6 3 5 7 0.98 .179 .152 0.1
Claus Feynman SP 1 0 0 3.60 2 2 10.0 8 6 4 2 5 5 1.30 .216 .200 0.0
Willie de los Santos RP 0 2 0 3.72 4 0 9.2 4 6 4 2 6 5 1.03 .121 .077 -0.0
Jens Toefting RP 0 0 0 6.00 4 0 6.0 3 4 4 1 2 7 0.83 .150 .154 0.1
Petter Ovesen SP 1 0 0 6.00 2 2 9.0 11 6 6 4 3 8 1.56 .282 .259 -0.1
Frantz Seipel SP 0 1 0 6.94 3 3 11.2 14 9 9 2 8 15 1.89 .298 .387 0.2
Sheedy Watson RP 0 0 0 7.84 6 0 10.1 17 10 9 4 4 6 2.03 .370 .361 -0.3
Fabien Janin RP 0 0 0 8.31 3 0 4.1 6 4 4 2 4 4 2.31 .300 .286 -0.3
Rafaello Deodato 3B 1 1 1 9.00 4 0 6.0 6 6 6 3 5 11 1.83 .261 .333 -0.2
The European Baseball Federation is powered by OOTP 22.