05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
LISBON RANGERS (COL)
BASIC BATTING STATS REPORT - SPLIT: NONE
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Michael Gassinger LF 13 52 12 20 4 0 7 19 45 8 6 0 1 .385 .459 .865 1.324 0.7
Ove Swartling CF 13 52 8 9 2 0 1 6 14 3 12 0 0 .173 .218 .269 .487 -0.3
Lars Berge RF 12 45 10 13 3 1 1 7 21 6 8 2 1 .289 .418 .467 .885 0.3
Gilg Meyer 3B 12 45 8 13 3 0 2 5 22 10 9 0 0 .289 .411 .489 .900 0.4
Rudi Brown 1B 12 43 5 11 5 0 1 8 19 7 7 1 1 .256 .353 .442 .795 0.2
Mogens Frandsen RF 11 39 8 9 2 0 2 7 17 7 8 0 0 .231 .340 .436 .776 0.0
Gilchrist O'Neal 2B 12 38 10 8 3 0 2 10 17 7 13 1 1 .211 .362 .447 .809 0.3
Aodhán Burns SS 11 37 4 8 5 0 0 2 13 7 9 0 0 .216 .348 .351 .699 0.1
Aiden Gray 1B 12 34 8 15 2 0 1 7 20 5 2 0 0 .441 .525 .588 1.113 0.5
Hilarius Ortleib C 9 31 7 10 5 0 1 9 18 10 9 0 0 .323 .488 .581 1.068 0.6
Benjamin Paterson C 4 12 2 2 0 0 0 3 2 3 2 0 0 .167 .333 .167 .500 0.0
Wilfred Brown RF 6 11 3 1 0 0 0 0 1 3 2 1 0 .091 .286 .091 .377 -0.0
Bernard Gras CF 5 9 0 1 0 0 0 0 1 1 2 0 0 .111 .200 .111 .311 -0.0
Jason Wickham SS 5 9 3 4 0 0 0 2 4 1 0 0 0 .444 .545 .444 .990 0.1
Niels Kirkeby 2B 4 6 0 0 0 0 0 0 0 2 4 0 0 .000 .250 .000 .250 -0.1
Armando Albertrani LF 2 2 0 1 0 0 0 1 1 0 1 0 0 .500 .500 .500 1.000 0.0
Carlos Boyer 2B 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
The European Baseball Federation is powered by OOTP 22.