05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
CÓRDOBA CHEETAHS (COL)
BNN TOP PROSPECTS
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Verner Hansen 22 3B 8 15 13 6 14 COL .180 1 5
4 Pawel Majewski 20 C 9 14 12 1 7 COL .306 2 4
5 Gilbert Legras 22 3B 10 13 10 4 9 COL .340 3 7
9 Erling Hoj 19 SS 10 4 8 13 3 COL .182 0 0
10 Goran Modin 21 2B 9 7 11 15 12 COL .394 0 3
11 Ancel Welter 21 1B 11 9 5 2 13 COL .308 3 5
12 Jovica Panic 19 SS 9 4 11 17 6 COL .250 2 8
14 Tim Gustavsson 19 3B 7 16 11 5 5 COL .091 0 1
15 Iver Kristensen 20 RF 8 14 12 6 6 COL .244 3 10
17 Jasa Mladjenovic 21 LF 10 10 11 6 6 COL .370 2 6
20 Felício Moita 20 C 8 8 11 2 7 COL .000 0 0
21 Caesar Sponneck 22 CF 8 6 11 15 9 COL .267 0 2
22 Hunfried Petersen 22 C 7 4 12 9 9 COL .143 0 0
23 Bertrand Courland 21 RF 10 4 9 16 8 COL .111 0 1
24 Sergei Lizunov 19 RF 8 4 12 16 5 COL .067 0 0
26 Niels Ellegaard 21 2B 8 2 9 8 7 COL .000 0 0
27 Marcos Manchego 22 C 7 1 11 3 8 COL .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Rupert Krohn 21 P 17 9 15 COL 1-1 2.76 16.1 11 4 13
3 Aki Kammonen 19 P 17 11 12 COL 0-1 3.00 3.0 2 1 4
6 Ianos Vodak 19 P 12 14 13 COL 0-1 4.50 6.0 9 3 4
7 Heinrich Koretnaar 19 P 10 9 10 COL 1-2 3.93 18.1 18 7 8
8 Douggie Thomas 22 P 12 7 9 COL 0-0 1.93 4.2 4 6 3
13 Christiansen Lauritzen 22 P 14 9 9 COL 0-0 13.50 3.1 4 7 3
16 Bodil Schou 19 P 14 4 12 COL 0-0 2.08 8.2 5 1 9
18 Henning Wagner 19 P 8 13 9 COL 0-0 2.51 14.1 13 7 11
19 Rodrik Rose 22 P 11 5 9 COL 0-3 18.36 8.1 14 6 7
25 Hilarius Gandler 21 P 11 3 8 COL 0-1 7.04 7.2 8 6 4
28 Silvio Grassi 20 P 12 4 9 COL 1-0 5.40 6.2 4 2 5
29 Luka Bavykin 19 P 10 4 9 COL 0-0 18.00 6.0 12 4 4
30 Aldous Gross 21 P 9 3 8 COL 0-1 7.71 7.0 10 4 8
The European Baseball Federation is powered by OOTP 22.