05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
PARMA WOLF PACK (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Zeljko Altinyildiz 20 RF 3 7 5 7 2 17 13 3 5 6 3 5 7
Dane Arneborg 19 3B 1 4 1 3 1 6 1 1 1 3 1 1 2
Jean-Luc Bonnet 19 LF 3 7 7 7 2 13 6 3 7 7 3 7 7
Jean Chauvel 19 LF 6 12 11 6 9 3 2 6 12 6 6 10 5
Simon Hamon 19 RF 5 9 3 5 10 14 11 4 3 4 6 4 5
Tommy Hansen 20 SS 3 7 4 7 3 17 15 3 4 7 3 4 7
Maup Hatzmann 22 3B 7 13 6 9 11 20 20 7 6 9 7 6 9
Lutz Heim 19 C 2 8 9 8 2 1 2 2 8 7 2 9 8
Caesar Hvass 22 2B 3 10 11 9 2 9 17 3 12 10 3 11 9
Rémi Jamet 19 SS 7 11 6 4 14 15 4 6 5 3 7 6 4
Altair Kotsilimbas 19 C 3 9 6 7 2 1 1 3 6 7 3 6 7
Odell Koustoubos 22 3B 5 9 3 6 8 11 5 5 3 6 5 3 6
Ove Kristiansen 22 1B 7 10 6 5 17 6 5 6 5 4 8 7 5
Wendelin Kruczkowski 20 2B 4 6 3 8 3 13 11 4 3 8 4 3 8
Argus Lundgaard 19 CF 6 9 1 5 9 13 4 4 1 4 6 1 5
Kaaleppi Nousiainen 20 LF 3 7 1 3 4 8 8 2 1 2 3 1 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joe Anderson 21 SP 11 6 9 11 6 9 11 7 9 94-96 Mph 19
Fokke Bergman 21 RP 7 4 2 7 4 2 7 4 2 91-93 Mph 3
Adalgiso Brenner 20 RP 8 4 3 8 4 3 8 4 3 90-92 Mph 4
Jordan Cummings 22 SP 7 4 4 7 4 4 6 4 4 90-92 Mph 11
Sam Green 19 RP 8 4 2 8 5 2 7 4 2 85-87 Mph 10
Armondo Lipari 20 RP 6 5 2 6 5 2 6 5 2 89-91 Mph 16
Gérard Merlet 20 RP 8 4 3 8 4 3 8 4 3 87-89 Mph 16
Mikkel Nerhus 20 SP 11 7 7 12 7 7 11 7 7 97-99 Mph 13
Robin Nielsen 18 RP 7 4 1 7 4 1 7 4 1 86-88 Mph 3
Joel Pedersen 19 SP 7 5 2 7 5 2 7 5 2 88-90 Mph 7
Rikard Rønne 20 RP 6 4 4 6 4 4 7 4 4 87-89 Mph 12
Anton Ruth 21 SP 8 5 4 8 5 4 8 5 4 93-95 Mph 11
Pyry Sariola 19 CL 13 5 2 13 5 2 12 5 2 95-97 Mph 5
Guillaume Tellier 19 RP 6 5 1 6 4 1 6 5 1 86-88 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Zeljko Altinyildiz RF 1 1 3 7 4 1 13 10 12
Joe Anderson SP 1 1 6 12 4 2 5 10 8
Dane Arneborg 3B 1 1 11 19 9 3 2 19 10
Fokke Bergman RP 1 1 2 10 6 1 3 4 6
Jean-Luc Bonnet LF 1 1 6 11 5 3 9 13 15
Adalgiso Brenner RP 1 1 5 11 6 1 10 6 5
Jean Chauvel LF 1 1 7 6 6 4 9 8 10
Jordan Cummings SP 1 1 7 11 6 4 3 3 5
Sam Green RP 1 1 3 10 3 1 8 7 6
Simon Hamon RF 1 1 6 10 4 1 12 11 10
Tommy Hansen SS 1 1 16 13 11 16 16 11 11
Maup Hatzmann 3B 1 2 10 18 11 3 8 17 10
Lutz Heim C 9 9 1 7 3 3 4 8 4
Caesar Hvass 2B 1 1 16 6 12 15 11 3 13
Rémi Jamet SS 1 1 13 13 9 11 12 14 11
Altair Kotsilimbas C 9 9 7 7 8 2 6 7 1
Odell Koustoubos 3B 1 2 15 13 13 12 14 14 16
Ove Kristiansen 1B 1 1 7 6 8 1 6 7 7
Wendelin Kruczkowski 2B 1 2 11 7 10 11 9 4 11
Armondo Lipari RP 1 1 2 11 4 1 6 13 3
Argus Lundgaard CF 1 1 6 3 4 1 13 9 12
Gérard Merlet RP 1 1 4 5 4 1 7 6 4
Mikkel Nerhus SP 1 1 3 17 3 2 4 6 6
Robin Nielsen RP 1 1 3 12 5 2 2 3 7
Kaaleppi Nousiainen LF 1 1 7 8 5 6 8 10 10
Joel Pedersen SP 1 1 5 9 5 1 4 6 5
Rikard Rønne RP 1 1 3 11 4 4 9 4 6
Anton Ruth SP 1 1 4 13 4 8 2 13 4
Pyry Sariola CL 1 1 3 13 11 3 6 2 3
Guillaume Tellier RP 1 1 5 6 3 1 5 5 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Zeljko Altinyildiz - - - - - - 7 3 7
Joe Anderson 14 - - - - - - - -
Dane Arneborg - - - - 6 - - - -
Fokke Bergman 7 - - - - - - - -
Jean-Luc Bonnet - - 4 - - - 5 - 4
Adalgiso Brenner 12 - - - - - - - -
Jean Chauvel - - 4 - - - 4 - 2
Jordan Cummings 15 - - - - - - - -
Sam Green 7 - - - - - - - -
Simon Hamon - - 3 - - - 4 2 5
Tommy Hansen - - - 5 - 10 - - -
Maup Hatzmann - - 4 - 11 - 6 - 6
Lutz Heim - 3 - - - - - - -
Caesar Hvass - - - 15 - - - - -
Rémi Jamet - - - - - 3 - - -
Altair Kotsilimbas - 3 - - - - - - -
Odell Koustoubos - - - - 5 10 - - -
Ove Kristiansen - - 10 - - - - - -
Wendelin Kruczkowski - - - 5 - 1 - - -
Armondo Lipari 7 - - - - - - - -
Argus Lundgaard - - - - - - 1 4 3
Gérard Merlet 8 - - - - - - - -
Mikkel Nerhus 8 - - - - - - - -
Robin Nielsen 8 - - - - - - - -
Kaaleppi Nousiainen - - - - - - 5 - 3
Joel Pedersen 11 - - - - - - - -
Rikard Rønne 8 - - - - - - - -
Anton Ruth 11 - - - - - - - -
Pyry Sariola 12 - - - - - - - -
Guillaume Tellier 9 - - - - - - - -
The European Baseball Federation is powered by OOTP 22.