05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
DUNDEE MAD DOGS (JR)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orrel Ursul 8 0 1 0 0 1 0 1.000 8.2 1.04 +0.0 .000
Alex Soriano 7 0 2 1 0 3 0 1.000 10.0 2.70 +0.0 .000
Henry Watson 7 0 0 3 1 3 0 1.000 10.0 2.70 +0.1 1.014
Brassal Smith 6 0 0 0 0 0 0 .000 9.1 0.00 +0.0 .000
Declan White 6 0 0 0 0 0 0 .000 6.0 0.00 +0.0 .000
Patrick Christensen 5 0 0 0 0 0 0 .000 5.1 0.00 +0.0 .000
Uuno Riksman 5 0 0 0 0 0 0 .000 4.2 0.00 -0.3 .000
Trevor Day 3 3 1 1 0 2 0 1.000 15.1 1.17 +0.1 1.014
Magnus Pedersen 3 3 1 0 0 2 1 .500 10.0 0.90 -0.3 .000
Alan Walker 3 3 0 0 0 0 0 .000 13.0 0.00 +0.1 .000
Kristian Christensen 2 2 0 2 0 2 0 1.000 9.2 1.86 -0.1 1.014
Daniel Cuellar 2 2 1 0 0 1 0 1.000 11.0 0.82 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rikard Jepsen 9 9 61 5 1 66 0 1.000 80.1 7.39 +0.1 1.051 2 8 3 37.5 7.17
Izaac Martinek 4 4 37 0 0 38 1 .974 35.1 9.42 -0.0 .000 0 5 1 20.0 5.09
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hedeon Shilkov 12 12 82 6 3 89 1 .989 102.0 7.76 +1.5 1.112
Gustav Petras 3 1 11 2 0 13 0 1.000 10.2 10.97 +0.6 1.112
Alain Duval 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Maxime Guillemin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Magnus Tjarnqvist 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Markus Andreassen 12 12 17 22 2 39 0 1.000 98.2 3.56 +0.8 1.148
Klaus Clahn 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Kyle Watson 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Laurits Hansen 1 1 4 1 0 5 0 1.000 8.0 5.62 -0.1 1.004
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ewan Henderson 12 12 0 10 0 15 5 .667 102.2 0.88 -0.7 .794
Kyle Watson 2 1 1 4 0 5 0 1.000 11.0 4.09 +0.8 1.483
Magnus Tjarnqvist 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Flynn Brady 12 12 22 37 1 63 4 .937 102.2 5.17 +2.0 1.045
Laurits Hansen 2 1 1 3 1 4 0 1.000 13.0 2.77 -0.3 .784
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Petrus Peters 11 11 23 0 0 24 1 .958 96.2 2.14 -0.7 .949
Alain Duval 3 2 7 0 0 7 0 1.000 19.0 3.32 +0.3 1.107
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Huub Spronk 12 12 38 0 0 41 3 .927 99.1 3.44 -0.0 .995
Leonard Mantegna 4 0 2 0 0 2 0 1.000 7.1 2.45 +0.1 .995
Hilarius Wetl 2 1 3 0 0 4 1 .750 9.0 3.00 -0.1 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dallan Owens 10 10 18 0 0 20 2 .900 84.0 1.93 -0.8 .956
Alain Duval 4 2 4 0 0 4 0 1.000 21.2 1.66 -0.8 1.009
Magnus Tjarnqvist 2 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 1.009
Leonard Mantegna 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.1 1.009
The European Baseball Federation is powered by OOTP 22.