05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
BLACKPOOL ENGINEERS (JR)
BASIC PITCHING STATS REPORT - SPLIT: NONE
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Ahren Fontanesi CL 0 0 2 0.00 3 0 2.2 1 0 0 0 1 2 0.75 .111 .143 0.1
Matthias Corticelli SP 3 0 0 2.12 3 3 17.0 16 4 4 0 2 13 1.06 .239 .296 0.9
Alroy Brown RP 0 0 0 3.29 6 1 13.2 9 6 5 1 4 11 0.95 .176 .205 0.4
Emmanuel Guibert RP 0 0 1 4.15 6 0 8.2 7 4 4 0 7 11 1.62 .212 .318 0.3
Iwo Mrozik SP 1 0 0 5.65 3 3 14.1 10 9 9 2 4 11 0.98 .182 .190 0.3
Hänsel Kiemlin RP 1 1 0 7.27 7 0 8.2 11 7 7 2 4 5 1.73 .289 .290 -0.0
Luis Guzman SP 0 1 0 8.22 2 2 7.2 10 9 7 1 7 6 2.22 .312 .360 0.1
Martin Christiansen SP 0 0 0 9.00 1 1 1.0 1 1 1 0 0 1 1.00 .250 .333 0.1
Kimmo Hakkarainen SP 0 2 0 9.24 3 3 12.2 19 14 13 3 4 6 1.82 .333 .327 0.0
Cathmor Foley RP 0 3 0 9.95 6 0 6.1 8 8 7 1 3 2 1.74 .286 .280 -0.0
Morris Robinson RP 1 0 0 10.80 6 0 6.2 9 9 8 2 6 4 2.25 .281 .269 -0.2
Patrik Moller RP 0 0 0 13.50 5 0 8.2 17 14 13 3 6 8 2.65 .386 .424 -0.2
The European Baseball Federation is powered by OOTP 22.