05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
KIEV COMETS (COL)
BASIC PITCHING STATS REPORT - SPLIT: NONE
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Edwyn Eisen CL 0 0 1 0.00 1 0 1.0 1 0 0 0 0 1 1.00 .200 .250 0.1
Flemming Hogh RP 0 0 0 1.42 5 0 6.1 3 3 1 1 2 6 0.79 .130 .125 0.1
Ludvig Olmqvist RP 1 0 0 1.46 6 0 12.1 7 2 2 1 7 8 1.14 .156 .167 0.1
Étienne Renaud SP 1 2 0 2.25 3 3 16.0 14 9 4 1 3 14 1.06 .219 .265 0.7
Ryan Gilchrist RP 2 0 1 2.61 5 0 10.1 8 5 3 1 0 12 0.77 .211 .269 0.3
Joël Garcia SP 0 1 0 2.93 3 3 15.1 17 6 5 2 6 13 1.50 .279 .319 0.3
Christian Bertrand 1B 0 1 1 5.40 6 0 8.1 11 8 5 3 6 13 2.04 .306 .400 -0.1
Thomas Zoega RP 0 0 1 7.71 5 0 7.0 10 6 6 3 3 6 1.86 .345 .350 -0.2
Kieran McLaren RP 1 0 0 7.88 5 0 8.0 17 8 7 1 0 5 2.12 .436 .457 0.1
Isaias Nieves SP 0 1 0 10.38 3 3 8.2 11 11 10 1 6 7 1.96 .289 .323 0.0
Richard Medrano SP 0 1 0 10.61 2 2 9.1 13 11 11 2 9 3 2.36 .342 .324 -0.2
Sivert Nikolajsen SP 0 2 0 20.25 2 2 5.1 11 13 12 3 3 2 2.62 .393 .348 -0.3
The European Baseball Federation is powered by OOTP 22.