05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
THUN PARROTS (COL)
BNN TOP PROSPECTS
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Hedi Bonnet 22 2B 14 5 7 20 12 COL .296 1 5
4 Felix Tarquini 21 CF 11 13 10 16 9 COL .275 0 6
7 Bingham Mann 20 LF 10 12 10 18 6 COL .256 5 13
9 Oskar Schult 21 C 9 11 11 4 8 COL .438 3 10
10 Harold Richardson 21 SS 8 7 11 16 13 COL .270 0 5
11 Herbert Martin 22 1B 7 17 13 8 10 COL .245 3 12
12 Espen Lagerlöf 22 RF 8 12 11 17 7 COL .318 0 4
13 Jouo Vaijärvi 21 RF 8 15 12 5 8 COL .289 4 7
15 Emil Trubak 19 3B 9 6 11 6 5 COL .186 1 8
16 Filip Wahlström 19 SS 9 6 11 13 4 COL .167 0 0
17 Jamie Smith 20 3B 7 13 12 5 6 COL .000 0 0
18 Pat Mickle 19 CF 9 5 11 16 4 COL .276 0 6
19 Chris Smythe 22 RF 10 5 8 19 12 COL .300 2 5
21 Didier Duval 20 2B 9 5 10 10 4 COL .000 0 0
22 Gérard Hernandez 20 2B 8 6 11 12 5 COL .000 0 0
23 Ahto Hovi 21 LF 8 5 10 3 8 COL .333 0 1
24 Frank Jaramillo 19 C 8 6 5 2 3 COL .167 1 3
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Christofferson Carstensen 21 P 17 11 15 COL 1-1 .00 16.0 7 5 22
2 Robin Weir 22 P 14 12 13 COL 1-0 3.38 16.0 15 4 21
5 Zeljko Coslovich 20 P 13 10 12 COL 2-1 1.50 18.0 13 4 11
6 Kauto Saarenpää 19 P 10 10 11 COL 2-0 3.55 12.2 10 3 9
8 Remco Schiltmans 22 P 13 11 6 COL 1-0 4.32 8.1 6 9 8
14 Bohumir Hudecek 21 P 15 8 9 COL 0-1 2.08 4.1 4 5 10
20 Miguel Santiago 19 P 14 7 9 COL 0-0 1.59 5.2 4 3 5
25 Tade Jongman 20 P 11 6 9 COL 0-0 9.64 4.2 10 3 3
26 Dimitre Prahov 19 P 10 5 9 COL 0-0 .00 1.1 1 1 2
27 Daniel Girard 21 P 10 5 8 COL 0-0 9.53 5.2 9 4 4
28 Petri Persson 22 P 10 4 8 COL 0-1 19.29 4.2 8 5 3
29 Antoine Prévot 22 P 11 3 8 COL 1-0 6.48 8.1 10 5 10
30 Melvin Karlander 21 P 8 5 9 COL 0-1 3.24 8.1 11 0 8
The European Baseball Federation is powered by OOTP 22.