05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
THUN PARROTS (COL)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Hedi Bonnet 22 2B 8 11 3 5 14 20 16 8 3 5 8 3 5
Didier Duval 20 2B 4 7 3 6 7 10 2 5 3 6 4 3 6
Gérard Hernandez 20 2B 3 7 4 7 3 12 13 3 4 8 3 4 7
Ahto Hovi 21 LF 4 10 3 6 5 3 9 4 3 6 4 3 6
Frank Jaramillo 19 C 2 6 3 2 2 2 4 2 3 3 2 3 2
Espen Lagerlöf 22 RF 4 8 9 7 3 17 12 3 7 5 4 10 8
Bingham Mann 20 LF 5 7 8 7 7 18 9 5 8 7 5 8 6
Herbert Martin 22 1B 1 6 11 7 1 8 6 1 8 5 1 12 8
Pat Mickle 19 CF 4 7 4 7 5 16 14 3 3 5 4 4 7
Harold Richardson 21 SS 3 7 4 7 3 16 13 4 4 8 3 4 7
Oskar Schult 21 C 5 9 6 6 6 4 3 5 7 6 5 6 6
Jamie Smith 20 3B 1 8 7 6 1 5 4 1 8 6 1 7 6
Chris Smythe 22 RF 5 7 3 5 10 19 14 4 2 4 6 3 6
Felix Tarquini 21 CF 4 7 7 5 5 16 9 4 8 5 4 7 4
Emil Trubak 19 3B 5 10 4 7 6 6 5 5 4 7 5 4 7
Jouo Vaijärvi 21 RF 3 8 11 8 2 5 9 3 12 9 3 11 8
Filip Wahlström 19 SS 1 4 1 2 1 13 11 1 1 3 1 1 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Christofferson Carstensen 21 SP 11 6 10 11 6 9 12 7 10 97-99 Mph 17
Zeljko Coslovich 20 SP 8 5 8 9 5 8 8 5 8 93-95 Mph 7
Daniel Girard 21 RP 5 4 2 5 4 2 5 4 2 88-90 Mph 11
Bohumir Hudecek 21 CL 12 5 4 11 5 4 12 5 4 94-96 Mph 10
Tade Jongman 20 RP 8 5 4 8 5 4 8 5 4 90-92 Mph 3
Melvin Karlander 21 RP 6 5 3 6 5 3 6 5 3 89-91 Mph 16
Petri Persson 22 RP 7 4 2 7 4 2 7 4 2 90-92 Mph 17
Dimitre Prahov 19 RP 7 5 4 7 5 4 7 5 4 89-91 Mph 15
Antoine Prévot 22 RP 6 3 2 6 4 2 6 3 2 92-94 Mph 17
Kauto Saarenpää 19 SP 6 5 7 6 5 7 6 5 7 87-89 Mph 16
Miguel Santiago 19 RP 9 4 3 8 4 3 10 5 4 90-92 Mph 2
Remco Schiltmans 22 SP 9 6 1 9 6 1 9 6 1 95-97 Mph 17
Robin Weir 22 SP 10 6 10 9 6 10 11 6 10 95-97 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Hedi Bonnet 2B 1 1 15 8 11 17 8 5 10
Christofferson Carstensen SP 1 1 5 11 3 2 2 2 4
Zeljko Coslovich SP 1 1 4 10 4 5 4 5 3
Didier Duval 2B 1 1 10 9 10 9 7 6 11
Daniel Girard RP 1 1 5 11 3 1 4 4 2
Gérard Hernandez 2B 1 1 12 6 9 9 5 4 9
Ahto Hovi LF 1 1 6 14 5 3 8 17 11
Bohumir Hudecek CL 1 1 3 9 4 6 6 5 2
Frank Jaramillo C 10 9 4 8 6 2 8 7 9
Tade Jongman RP 1 1 4 10 7 2 4 5 8
Melvin Karlander RP 1 1 7 11 3 5 8 5 3
Espen Lagerlöf RF 1 1 13 8 8 1 14 13 11
Bingham Mann LF 1 1 9 8 6 6 14 9 12
Herbert Martin 1B 1 1 8 2 5 1 6 4 3
Pat Mickle CF 1 1 16 9 10 11 13 14 12
Petri Persson RP 1 2 3 13 5 3 9 7 4
Dimitre Prahov RP 1 1 6 11 2 1 2 5 8
Antoine Prévot RP 1 1 5 10 7 1 4 11 6
Harold Richardson SS 1 1 17 15 17 18 14 14 13
Kauto Saarenpää SP 1 1 4 13 6 4 5 7 3
Miguel Santiago RP 1 1 3 8 6 3 7 5 6
Remco Schiltmans SP 1 1 5 10 7 5 4 6 6
Oskar Schult C 13 9 11 9 12 10 10 8 13
Jamie Smith 3B 3 2 11 17 10 8 8 16 9
Chris Smythe RF 1 1 6 12 5 1 11 18 11
Felix Tarquini CF 1 1 9 12 7 1 16 14 11
Emil Trubak 3B 2 3 15 18 7 4 13 16 8
Jouo Vaijärvi RF 1 1 15 7 12 11 10 13 10
Filip Wahlström SS 1 1 14 12 12 13 13 11 12
Robin Weir SP 1 2 4 10 2 4 6 6 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Hedi Bonnet - - - 12 - - - - -
Christofferson Carstensen 10 - - - - - - - -
Zeljko Coslovich 10 - - - - - - - -
Didier Duval - - - 4 - - - - -
Daniel Girard 10 - - - - - - - -
Gérard Hernandez - - - 5 - - 1 - -
Ahto Hovi - - 3 - 3 - 8 - 7
Bohumir Hudecek 8 - - - - - - - -
Frank Jaramillo - 3 - - - - - - -
Tade Jongman 11 - - - - - - - -
Melvin Karlander 14 - - - - - - - -
Espen Lagerlöf - - - - - - 5 8 7
Bingham Mann - - 4 - - - 6 3 5
Herbert Martin - - 10 - - - - - -
Pat Mickle - - - 5 - - 6 4 4
Petri Persson 9 - - - - - - - -
Dimitre Prahov 11 - - - - - - - -
Antoine Prévot 13 - - - - - - - -
Harold Richardson - - - - - 13 - - -
Kauto Saarenpää 11 - - - - - - - -
Miguel Santiago 8 - - - - - - - -
Remco Schiltmans 13 - - - - - - - -
Oskar Schult - 8 - - - - - - -
Jamie Smith - - - - 6 3 - - -
Chris Smythe - - - - - - 3 3 12
Felix Tarquini - - - - - - 7 9 8
Emil Trubak - - - - 5 - 5 - 3
Jouo Vaijärvi - - - - - - 6 - 8
Filip Wahlström - - - 3 3 4 3 - 4
Robin Weir 8 - - - - - - - -
The European Baseball Federation is powered by OOTP 22.