05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
THUN PARROTS (COL)
BASIC PITCHING STATS REPORT - SPLIT: NONE
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dimitre Prahov RP 0 0 0 0.00 1 0 1.1 1 0 0 0 1 2 1.50 .200 .333 0.1
Christofferson Carstensen SP 1 1 0 0.00 3 3 16.0 7 2 0 0 5 22 0.75 .119 .189 0.9
Zeljko Coslovich SP 2 1 0 1.50 3 3 18.0 13 5 3 0 4 11 0.94 .203 .236 0.8
Miguel Santiago RP 0 0 0 1.59 6 0 5.2 4 1 1 0 3 5 1.24 .200 .267 0.2
Bohumir Hudecek CL 0 1 3 2.08 5 0 4.1 4 2 1 0 5 10 2.08 .235 .571 0.2
Melvin Karlander RP 0 1 1 3.24 6 0 8.1 11 5 3 3 0 8 1.32 .324 .348 -0.0
Robin Weir SP 1 0 0 3.38 3 3 16.0 15 9 6 0 4 21 1.19 .231 .341 1.0
Kauto Saarenpää SP 2 0 0 3.55 2 2 12.2 10 5 5 0 3 9 1.03 .213 .263 0.5
Remco Schiltmans SP 1 0 0 4.32 2 2 8.1 6 4 4 0 9 8 1.80 .194 .261 0.2
Antoine Prévot RP 1 0 0 6.48 5 0 8.1 10 6 6 2 5 10 1.80 .303 .364 -0.0
Daniel Girard RP 0 0 0 9.53 4 0 5.2 9 7 6 3 4 4 2.29 .346 .316 -0.3
Tade Jongman RP 0 0 0 9.64 5 0 4.2 10 5 5 2 3 3 2.79 .435 .421 -0.3
Petri Persson RP 0 1 0 19.29 6 0 4.2 8 10 10 2 5 3 2.79 .364 .353 -0.3
The European Baseball Federation is powered by OOTP 22.