05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
THUN PARROTS (COL)
BASIC BATTING STATS REPORT - SPLIT: NONE
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Felix Tarquini CF 12 51 9 14 1 2 0 6 19 1 6 2 0 .275 .327 .373 .700 0.1
Herbert Martin 1B 13 49 9 12 2 0 3 12 23 7 16 0 0 .245 .339 .469 .809 0.1
Jouo Vaijärvi RF 12 45 14 13 2 0 4 7 27 8 13 0 0 .289 .407 .600 1.007 0.4
Espen Lagerlöf RF 13 44 9 14 4 1 0 4 20 6 12 0 3 .318 .423 .455 .878 0.2
Bingham Mann LF 11 43 8 11 1 0 5 13 27 6 7 0 0 .256 .333 .628 .961 0.3
Emil Trubak 3B 12 43 5 8 2 0 1 8 13 5 6 0 0 .186 .300 .302 .602 -0.1
Harold Richardson SS 12 37 8 10 3 0 0 5 13 8 8 0 0 .270 .391 .351 .743 0.1
Oskar Schult C 9 32 8 14 2 0 3 10 25 4 4 0 0 .438 .525 .781 1.306 0.7
Pat Mickle CF 8 29 5 8 2 0 0 6 10 3 5 2 0 .276 .353 .345 .698 0.1
Hedi Bonnet 2B 6 27 4 8 3 0 1 5 14 1 2 2 1 .296 .321 .519 .840 0.1
Chris Smythe RF 8 20 6 6 1 1 2 5 15 4 7 1 1 .300 .400 .750 1.150 0.2
Frank Jaramillo C 4 12 2 2 1 0 1 3 6 0 4 0 0 .167 .231 .500 .731 -0.0
Ahto Hovi LF 3 6 1 2 0 0 0 1 2 1 1 0 0 .333 .429 .333 .762 -0.0
Filip Wahlström SS 2 6 0 1 0 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.1
Didier Duval 2B 2 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.0
Gérard Hernandez 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jamie Smith 3B 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
The European Baseball Federation is powered by OOTP 22.