05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
HELSINGBORG GREEN SOX (COL)
BASIC PITCHING STATS REPORT - SPLIT: NONE
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
FabiĆ£o Barral CL 0 0 5 0.00 6 0 4.2 4 1 0 0 1 8 1.07 .211 .364 0.4
Micah Wheeler SP 0 0 0 1.23 2 2 7.1 7 1 1 1 4 4 1.50 .259 .273 0.0
Enda Behan RP 0 0 0 1.35 5 0 6.2 5 1 1 0 8 6 1.95 .200 .263 0.2
Koviljko Banovic RP 0 0 0 1.42 4 0 6.1 7 1 1 0 3 3 1.58 .269 .304 0.1
Ross Finlayson SP 1 0 0 2.84 3 3 19.0 13 6 6 1 5 12 0.95 .191 .218 0.6
Zakaria Lefebvre SP 1 0 0 3.68 3 3 14.2 20 6 6 1 3 9 1.57 .339 .373 0.5
Calvagh Murray RP 0 1 0 4.05 7 0 6.2 4 5 3 2 3 10 1.05 .174 .182 0.0
Goffredo Cossutta SP 1 1 0 4.50 3 3 16.0 21 9 8 2 2 10 1.44 .313 .345 0.4
Drew Doukatelis RP 0 1 0 9.39 5 0 7.2 13 9 8 4 5 7 2.35 .382 .391 -0.3
Alex Swanstrom RP 2 1 0 11.00 5 0 9.0 14 11 11 2 4 7 2.00 .359 .400 -0.0
Lucas Edwards RP 1 0 0 11.42 6 0 8.2 15 11 11 3 9 9 2.77 .357 .400 -0.3
Kieran Craig RP 0 1 0 12.00 3 0 3.0 5 4 4 0 3 0 2.67 .385 .385 -0.0
Pavla Makinsky RP 0 0 0 19.29 3 0 2.1 5 6 5 0 4 5 3.86 .417 .714 0.1
Danel Gross SP 0 1 0 27.00 2 2 5.0 10 15 15 3 8 5 3.60 .400 .412 -0.4
The European Baseball Federation is powered by OOTP 22.