05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
BELGIUM BRAWLERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Erich Brown 30 3B 11 11 11 10 11 5 8 10 10 10 11 11 11
Cliff Dol 28 1B 11 15 14 12 10 3 5 11 14 12 11 14 12
Bernd Franck 29 RF 13 15 13 12 15 7 10 10 10 9 15 14 13
Godfried Kuenen 27 2B 13 18 11 11 18 13 16 14 11 11 13 11 11
Aurélien Le Roy 26 SS 16 14 6 9 19 12 14 18 6 10 16 6 9
Brian Lesher Jr. 27 3B 17 20 17 20 18 18 18 17 17 20 17 17 20
Norbert Loth 25 2B 13 14 8 10 14 12 6 14 9 11 12 8 10
Ben Smith 26 DH 13 16 12 9 14 1 10 14 12 9 13 12 9
Vincent Solheim 28 LF 12 17 15 11 10 8 1 8 11 8 13 17 12
Marc Thewissen 28 C 13 14 7 10 19 5 5 14 7 10 13 7 10
Karel Thiery 26 CF 15 16 8 8 17 15 13 16 9 8 14 8 8
Mohamed Vallet 33 LF 15 16 9 11 18 11 10 16 10 12 14 8 10
Lodewijk van Werkhoven 31 C 14 16 6 11 17 4 4 11 5 9 15 6 12
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Lennon Beckett 23 CL 20 14 12 20 14 12 20 14 12 97-99 Mph 6
Andy Bell 26 SP 15 12 15 15 11 15 16 12 16 97-99 Mph 14
Reginald de Jong 26 SP 13 16 10 12 14 10 14 17 11 92-94 Mph 14
Ivan Kadera 24 RP 17 13 11 14 11 10 19 15 12 96-98 Mph 12
Mitchell Kauffman 29 RP 20 15 10 19 14 9 20 17 10 97-99 Mph 7
Ethan Lefebvre 27 RP 17 11 13 17 11 13 16 11 14 95-97 Mph 16
Dustin Miller 32 RP 20 13 10 20 13 10 19 13 10 97-99 Mph 5
Fintan O'Sullivan 25 SP 19 16 11 19 15 10 19 16 11 98-100 Mph 16
Lienhard Pesseingimpel 37 RP 11 12 16 11 12 16 11 12 16 94-96 Mph 3
Donovan Roussel 29 SP 13 12 15 13 12 15 13 12 16 90-92 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Lennon Beckett CL 1 1 4 11 5 1 7 5 6
Andy Bell SP 1 1 3 11 4 2 8 3 4
Erich Brown 3B 2 3 13 18 13 9 7 17 10
Reginald de Jong SP 1 1 3 13 3 3 6 3 7
Cliff Dol 1B 1 2 3 5 6 1 14 5 5
Bernd Franck RF 1 1 7 12 5 1 12 14 15
Ivan Kadera RP 1 2 5 10 2 5 2 2 3
Mitchell Kauffman RP 2 1 5 17 3 6 8 4 3
Godfried Kuenen 2B 1 1 16 15 19 18 11 16 11
Aurélien Le Roy SS 1 1 17 14 10 13 11 15 12
Ethan Lefebvre RP 1 1 5 9 7 1 14 1 3
Brian Lesher Jr. 3B - - 19 19 19 12 - - -
Norbert Loth 2B 1 1 16 10 15 12 5 6 9
Dustin Miller RP 1 1 6 12 3 1 5 5 6
Fintan O'Sullivan SP 1 1 7 9 5 9 8 8 6
Lienhard Pesseingimpel RP 1 2 6 13 4 5 5 2 7
Donovan Roussel SP 1 1 6 9 6 3 6 4 9
Ben Smith DH 1 1 5 7 5 3 5 8 10
Vincent Solheim LF 2 1 7 8 6 1 9 11 14
Marc Thewissen C 12 13 6 9 7 2 2 10 6
Karel Thiery CF 1 1 13 13 8 9 16 15 14
Mohamed Vallet LF 1 1 9 15 7 8 12 16 13
Lodewijk van Werkhoven C 12 11 6 2 4 3 6 2 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Lennon Beckett 10 - - - - - - - -
Andy Bell 8 - - - - - - - -
Erich Brown - - - 8 15 8 8 - 7
Reginald de Jong 8 - - - - - - - -
Cliff Dol - - 6 - - - - - -
Bernd Franck - - - - - - 14 7 13
Ivan Kadera 11 - - - - - - - -
Mitchell Kauffman 11 - - - - - - - -
Godfried Kuenen - - - 16 8 17 - - -
Aurélien Le Roy - - - - - 13 9 - -
Ethan Lefebvre 12 - - - - - - - -
Brian Lesher Jr. - - - - 20 - - - -
Norbert Loth - - - 16 10 10 3 - -
Dustin Miller 11 - - - - - - - -
Fintan O'Sullivan 15 - - - - - - - -
Lienhard Pesseingimpel 13 - - - - - - - -
Donovan Roussel 14 - - - - - - - -
Ben Smith - - 1 - - - 5 - 2
Vincent Solheim - - - - - - 11 - 2
Marc Thewissen - 13 9 - - - - - -
Karel Thiery - - - - - - 7 13 9
Mohamed Vallet - - - 4 - - 13 6 10
Lodewijk van Werkhoven - 12 - - - - - - -
The European Baseball Federation is powered by OOTP 22.