Roster Status and Financial Information |
Players Under Contract | Cap Status | Future Commitments |
Active Roster: 23 | Salary Cap: 2,500,000 | 2041 Contracted: 1,332,709 |
Minor Leagues: 34 | Payroll: 2,449,597 | 2042 Contracted: 952,785 |
Injured List: 1 | Dead Money: - | 2043 Contracted: 453,320 |
Total Players: 58 | Cap Room: 50,403 | 2044 Contracted: 397,955 |
Open Spots: 17 | | 2045 Contracted: 150,000 |
| | 2046 Contracted: - |
Active Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dogramaci, Giray (RP) | 24 | Active | Entry | 20,000 | | | | | | |
Graziadei, Tito (RP) | 28 | Active | Base Year | 100,000 | 100,000 | 109,795 | | | | |
Haggvist, Johan (CL) | 21 | Active | Entry | 20,000 | | | | | | |
Helenius, Tuure (RP) | 36 | Active | Base Year | 75,000 | | | | | | |
Janssen, Karel (RP) | 36 | Active | Base Year | 45,225 | | | | | | |
Jarryd, Isak (SP) | 25 | Active | Entry | 20,000 | | | | | | |
Lach, Nile (SP) | 31 | Active | Base Year | 105,739 | 105,739 | | | | | |
MacMahon, Kelly (RP) | 30 | Active | Base Year | 70,000 | 70,000 | 74,035 | | | | |
Spitz, Vilhelm (SP) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Stark, Fabian (SP) | 42 | Active | Base Year | 100,775 | | | | | | |
Catchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Averlino, Flavio (C) | 27 | Active | Base Year | 92,955 | 92,955 | 92,955 | 92,955 | 92,955 | 150,000 | |
Vignal, Loan (C) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Infielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Beck, Sigismund (SS) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Goldman, Stein (1B) | 33 | Active | Base Year | 101,083 | 101,083 | | | | | |
Hansen, Salmund (2B) | 32 | Active | Base Year | 91,479 | 91,479 | | | | | |
Rosenfeld, Oswald (3B) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Torrigiani, Isidoro (2B) | 28 | Active | Base Year | 95,453 | 95,453 | | | | | |
Weijers, Remco (3B) | 42 | Active | Base Year | 95,875 | | | | | | |
Outfielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Arnoux, Sabri (DH) | 28 | Active | Base Year | 100,013 | 110,000 | 110,000 | 110,000 | 165,000 | | |
Bόhlmann, Mathias (CF) | 27 | Active | Base Year | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | | |
Chevrier, Serge (LF) | 24 | Active | Entry | 20,000 | | | | | | |
Moreira, Jean (RF) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Pedersen, Oliver (CF) | 24 | Active | Entry | 20,000 | | | | | | |
Reserve Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Blaku, Bashkim (RP) | 26 | Reserve | Entry | 20,000 | | | | | | |
Couraa, Zuleide (SP) | 24 | Reserve | Entry | 20,000 | | | | | | |
Gordini, Amedeo (SP) | 23 | Reserve | Entry | 20,000 | | | | | | |
Heyburn, Jamie (RP) | 25 | Reserve | Entry | 20,000 | | | | | | |
Martens, Oskar (RP) | 28 | Reserve | Standard | 25,000 | | | | | | |
Provolone, Tiberio (SP) | 21 | Reserve | Entry | 20,000 | | | | | | |
Webster, Shaun (CL) | 26 | Reserve | Entry | 20,000 | | | | | | |
Wiertz, Abraham (SP) | 26 | Reserve | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Coslovich, Mijalko (SS) | 24 | Reserve | Entry | 20,000 | | | | | | |
Darras, Didier (2B) | 25 | Reserve | Entry | 20,000 | | | | | | |
Goldsmith, Wilbur (CF) | 28 | Reserve | Standard | 25,000 | | | | | | |
Kiemlin, Joseph (C) | 28 | Reserve | Standard | 25,000 | | | | | | |
Osmera, Ctirad (RF) | 22 | Reserve | Entry | 20,000 | | | | | | |
Silva, Felipe (DH) | 24 | Reserve | Entry | 20,000 | | | | | | |
van den Berg, Arjen (LF) | 23 | Reserve | Entry | 20,000 | | | | | | |
Development Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Kerr, Ryan (RP) | 26 | Development | Entry | 20,000 | | | | | | |
Martin, Heyg (RP) | 27 | Development | Standard | 25,000 | | | | | | |
Ritchie, Scott (SP) | 23 | Development | Entry | 20,000 | | | | | | |
Storegaard, Lennart (SP) | 22 | Development | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Fleming, Burke (1B) | 26 | Development | Standard | 25,000 | | | | | | |
Hansen, Eilif (C) | 24 | Development | Entry | 20,000 | | | | | | |
Kennedy, Barclay (DH) | 24 | Development | Entry | 20,000 | | | | | | |
Leoni, Elpidio (RF) | 23 | Development | Entry | 20,000 | | | | | | |
Mackay, Neil (C) | 23 | Development | Entry | 20,000 | | | | | | |
Pietramellana, Donatello (2B) | 28 | Development | Standard | 25,000 | | | | | | |
Rriis, Morton (CF) | 25 | Development | Entry | 20,000 | | | | | | |
Academy Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Brown, Arno (SP) | 18 | Academy | Entry | 20,000 | | | | | | |
Brown, Vid (SP) | 21 | Academy | Entry | 20,000 | | | | | | |
Laustsen, Nikolai (SP) | 17 | Academy | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Aquilina, Carl (3B) | 19 | Academy | Entry | 20,000 | | | | | | |
Grandridge, Cavan (C) | 18 | Academy | Entry | 20,000 | | | | | | |
Johnstone, William (2B) | 21 | Academy | Entry | 20,000 | | | | | | |
Rehberg, Arnim (RF) | 19 | Academy | Entry | 20,000 | | | | | | |
van der Poel, Yan (LF) | 21 | Academy | Entry | 20,000 | | | | | | |
Disabled List |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Myyry, Kalle (RP) | 29 | DL | Base Year | 76,000 | 76,000 | 76,000 | 110,365 | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Release Waivers |
Player | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dead Money |
Player | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Notes |
Draft Holds | - | | | | | | | Draft |
EBF Draft Picks |
Year | Round | Team | # | | | | | | | |
2040 | 1 | Grasshoppers | TBD | | | | | | | |
2040 | 2 | Grasshoppers | TBD | | | | | | | |
2040 | 3 | Grasshoppers | TBD | | | | | | | |
2040 | 4 | Grasshoppers | TBD | | | | | | | |
2040 | 5 | Grasshoppers | TBD | | | | | | | |
2040 | 6 | Grasshoppers | TBD | | | | | | | |
2040 | 7 | Grasshoppers | TBD | | | | | | | |
2040 | 8 | Grasshoppers | TBD | | | | | | | |
|