Roster Status and Financial Information |
Players Under Contract | Cap Status | Future Commitments |
Active Roster: 23 | Salary Cap: 2,500,000 | 2041 Contracted: 1,605,465 |
Minor Leagues: 29 | Payroll: 2,421,465 | 2042 Contracted: 1,182,993 |
Injured List: 0 | Dead Money: - | 2043 Contracted: 371,815 |
Total Players: 52 | Cap Room: 78,535 | 2044 Contracted: 270,000 |
Open Spots: 23 | | 2045 Contracted: - |
| | 2046 Contracted: - |
Active Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Besnard, Adler (SP) | 29 | Active | Base Year | 72,000 | 72,000 | 70,206 | | | | |
Dupont, Noλl (RP) | 23 | Active | Entry | 20,000 | | | | | | |
Lucchi, Nicoli (SP) | 27 | Active | Base Year | 140,000 | 140,000 | 130,500 | 130,000 | 130,000 | | |
MacDonald, Nico (RP) | 25 | Active | Entry | 20,000 | | | | | | |
Mednick, Hemming (SP) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
O'Sullivan, Bolan (RP) | 27 | Active | Base Year | 100,000 | 99,000 | 95,476 | | | | |
Quintanilla, Ricardo (CL) | 25 | Active | Entry | 20,000 | | | | | | |
Redding, Clive (RP) | 28 | Active | Base Year | 76,000 | 68,495 | | | | | |
Sandstedt, Olle (SP) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Catchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Borland, Griffin (C) | 21 | Active | Entry | 20,000 | | | | | | |
Dahllφf, Jonas (C) | 29 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Infielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Fisher, Leon (2B) | 31 | Active | Base Year | 125,000 | 112,000 | 108,206 | | | | |
Moucha, Lukαs (3B) | 29 | Active | Base Year | 128,450 | 125,000 | 120,000 | 101,815 | | | |
Nygεrd, Dennis (SS) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Osorio, Fidel (1B) | 27 | Active | Base Year | 85,000 | 82,090 | 82,000 | | | | |
Salviati, Gildas (2B) | 27 | Active | Base Year | 87,000 | 85,039 | | | | | |
Outfielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Cardenas, Bill (DH) | 35 | Active | Base Year | 96,625 | | | | | | |
Davis, Doonan (LF) | 28 | Active | Base Year | 90,000 | 87,060 | | | | | |
Gaufi, Carlino (RF) | 26 | Active | Base Year | 95,000 | 90,000 | 86,605 | | | | |
Goto, Jordan (DH) | 32 | Active | Base Year | 97,500 | 95,891 | | | | | |
Leroy, Salah (LF) | 21 | Active | Entry | 20,000 | | | | | | |
Stephensen, Gunther (CF) | 26 | Active | Base Year | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | | |
Tφrre, Jehan (RF) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Reserve Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Fisher, Bergen (RP) | 26 | Reserve | Entry | 20,000 | | | | | | |
Griesser, Helmuth (SP) | 26 | Reserve | Entry | 20,000 | | | | | | |
McLoughlin, Rσnan (CL) | 26 | Reserve | Entry | 20,000 | | | | | | |
Schiegl, Franz (SP) | 26 | Reserve | Standard | 25,000 | | | | | | |
Sharpe, Chris (RP) | 27 | Reserve | Base Year | 58,890 | 58,890 | | | | | |
Zamora, Oscar (SP) | 25 | Reserve | Entry | 20,000 | | | | | | |
Zatarain, Noe (SP) | 25 | Reserve | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Bondo, Rikard (2B) | 34 | Reserve | Standard | 25,000 | | | | | | |
Jensen, August (C) | 30 | Reserve | Standard | 25,000 | | | | | | |
Laitila, Vδinφ (1B) | 25 | Reserve | Entry | 20,000 | | | | | | |
McGregor, David (SS) | 21 | Reserve | Entry | 20,000 | | | | | | |
Minelli, Rocco (3B) | 23 | Reserve | Entry | 20,000 | | | | | | |
Development Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hristopoulos, Lander (RP) | 22 | Development | Entry | 20,000 | | | | | | |
Taylor, Ross (SP) | 21 | Development | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Alanis, Alex (RF) | 24 | Development | Entry | 20,000 | | | | | | |
Batoni, Benedetto (LF) | 30 | Development | Standard | 25,000 | | | | | | |
Ellis, Les (2B) | 23 | Development | Entry | 20,000 | | | | | | |
Fortin, Jean-Marie (C) | 22 | Development | Entry | 20,000 | | | | | | |
Smith, Rodney (SS) | 23 | Development | Entry | 20,000 | | | | | | |
Academy Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Cuzzocrea, Vasco (RP) | 18 | Academy | Entry | 20,000 | | | | | | |
Fo, Cataldo (SP) | 19 | Academy | Entry | 20,000 | | | | | | |
Palmstrom, Bernd (SP) | 19 | Academy | Entry | 20,000 | | | | | | |
Sachs, Rupert (SP) | 19 | Academy | Entry | 20,000 | | | | | | |
Segovia, Pedro (SP) | 20 | Academy | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Bakken, Gorin (1B) | 19 | Academy | Entry | 20,000 | | | | | | |
Courtois, Eddy (3B) | 17 | Academy | Entry | 20,000 | | | | | | |
Hjerdstedt, Ove (2B) | 19 | Academy | Entry | 20,000 | | | | | | |
McGrath, Kathel (2B) | 20 | Academy | Entry | 20,000 | | | | | | |
Thomas, Lιandre (CF) | 17 | Academy | Entry | 20,000 | | | | | | |
Disabled List |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Release Waivers |
Player | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dead Money |
Player | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Notes |
Draft Holds | - | | | | | | | Draft |
EBF Draft Picks |
Year | Round | Team | # | | | | | | | |
2040 | 1 | Syndromes | TBD | | | | | | | |
2040 | 2 | Syndromes | TBD | | | | | | | |
2040 | 3 | Syndromes | TBD | | | | | | | |
2040 | 4 | Syndromes | TBD | | | | | | | |
2040 | 5 | Syndromes | TBD | | | | | | | |
2040 | 6 | Syndromes | TBD | | | | | | | |
2040 | 7 | Syndromes | TBD | | | | | | | |
2040 | 8 | Syndromes | TBD | | | | | | | |
|