European Baseball Federation
Last Sim Player Statistics - SS Gerwin den Hollander (BER)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | NOR | Win, 6-2 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
04-07-2040 | NOR | Win, 9-1 | REG | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .400 | .333 | .733 |
04-08-2040 | NOR | Win, 6-3 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .462 | .890 |
04-08-2040 | NOR | Loss, 3-11 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .389 | .412 | .801 |
04-13-2040 | @ DUB | Loss, 3-7 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .350 | .409 | .450 | .859 |
04-14-2040 | @ DUB | Loss, 7-8 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .385 | .542 | .926 |
04-15-2040 | @ DUB | Win, 6-5 | REG | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .357 | .419 | .643 | 1.062 |
04-15-2040 | @ DUB | Win, 2-0 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .355 | .429 | .645 | 1.074 |
04-20-2040 | GLA | Loss, 5-11 | REG | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .389 | .450 | .639 | 1.089 |
04-21-2040 | GLA | Win, 8-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .350 | .400 | .575 | .975 |
04-22-2040 | GLA | Loss, 1-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 | .367 | .523 | .890 |
04-27-2040 | @ NOR | Loss, 2-7 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .298 | .358 | .489 | .848 |
04-28-2040 | @ NOR | Loss, 2-5 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 | .368 | .480 | .848 |
04-29-2040 | @ NOR | Win, 7-2 | REG | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .309 | .371 | .527 | .898 |
04-29-2040 | @ NOR | Win, 6-1 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .310 | .379 | .517 | .896 |
05-04-2040 | GLA | Win, 6-5 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .311 | .386 | .508 | .894 |
05-05-2040 | GLA | Win, 11-0 | REG | 5 | 2 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .333 | .400 | .591 | .991 |
05-06-2040 | GLA | Loss, 2-12 | REG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .348 | .418 | .594 | 1.012 |
05-06-2040 | GLA | Win, 8-1 | REG | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .370 | .434 | .644 | 1.078 |
05-11-2040 | @ NOR | Win, 4-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .355 | .425 | .618 | 1.044 |
05-12-2040 | @ NOR | Loss, 2-12 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .342 | .418 | .595 | 1.013 |
05-13-2040 | @ NOR | Win, 11-8 | REG | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .396 | .560 | .955 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 22 | 84 | 14 | 27 | 5 | 0 | 5 | 14 | 11 | 13 | 6 | 2 | .321 | .396 | .559 | .955 |
Totals | 22 | 84 | 14 | 27 | 5 | 0 | 5 | 14 | 11 | 13 | 6 | 2 | .321 | .396 | .559 | .955 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 45 | 7 | 18 | 3 | 0 | 2 | 11 | 3 | 4 | 4 | 2 | .400 | .429 | .600 | 1.029 |
Away | 11 | 39 | 7 | 9 | 2 | 0 | 3 | 3 | 8 | 9 | 2 | 0 | .231 | .362 | .513 | .875 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 15 | 58 | 9 | 18 | 3 | 0 | 3 | 7 | 7 | 11 | 5 | 0 | .310 | .379 | .517 | .896 |
May | 7 | 26 | 5 | 9 | 2 | 0 | 2 | 7 | 4 | 2 | 1 | 2 | .346 | .433 | .654 | 1.087 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 22 | 84 | 14 | 27 | 5 | 0 | 5 | 14 | 11 | 13 | 6 | 2 | .321 | .396 | .559 | .955 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 48 | 9 | 14 | 2 | 0 | 4 | 11 | 4 | 7 | 1 | 0 | .292 | .340 | .583 | .923 |
Night | 10 | 36 | 5 | 13 | 3 | 0 | 1 | 3 | 7 | 6 | 5 | 2 | .361 | .465 | .528 | .993 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
SS | 22 | 84 | 14 | 27 | 5 | 0 | 5 | 14 | 11 | 13 | 6 | 2 | .321 | .396 | .559 | .955 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024