European Baseball Federation
Last Sim Player Statistics - 2B Christophe Poisson (BER)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | NOR | Win, 6-2 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
04-07-2040 | NOR | Win, 9-1 | REG | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
04-08-2040 | NOR | Win, 6-3 | REG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .385 | .333 | .718 |
04-08-2040 | NOR | Loss, 3-11 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .312 | .353 | .312 | .665 |
04-13-2040 | @ DUB | Loss, 3-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .286 | .250 | .536 |
04-14-2040 | @ DUB | Loss, 7-8 | REG | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .261 | .320 | .304 | .624 |
04-15-2040 | @ DUB | Win, 6-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .276 | .259 | .535 |
04-15-2040 | @ DUB | Win, 2-0 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .242 | .226 | .468 |
04-21-2040 | GLA | Win, 8-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .265 | .226 | .491 |
04-27-2040 | @ NOR | Loss, 2-7 | REG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .235 | .316 | .294 | .610 |
04-28-2040 | @ NOR | Loss, 2-5 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .216 | .310 | .270 | .580 |
04-29-2040 | @ NOR | Win, 6-1 | REG | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | .237 | .370 | .368 | .738 |
04-29-2040 | @ NOR | Win, 7-2 | REG | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .268 | .412 | .390 | .802 |
05-04-2040 | GLA | Win, 6-5 | REG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .279 | .436 | .395 | .832 |
05-05-2040 | GLA | Win, 11-0 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .261 | .433 | .370 | .803 |
05-06-2040 | GLA | Loss, 2-12 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .422 | .380 | .802 |
05-06-2040 | GLA | Win, 8-1 | REG | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .278 | .426 | .444 | .871 |
05-11-2040 | @ NOR | Win, 4-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .417 | .431 | .848 |
05-12-2040 | @ NOR | Loss, 2-12 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .283 | .427 | .433 | .860 |
05-13-2040 | @ NOR | Win, 11-8 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .292 | .425 | .446 | .871 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 20 | 65 | 15 | 19 | 4 | 0 | 2 | 9 | 15 | 12 | 4 | 1 | .292 | .425 | .446 | .871 |
Totals | 20 | 65 | 15 | 19 | 4 | 0 | 2 | 9 | 15 | 12 | 4 | 1 | .292 | .425 | .446 | .871 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 9 | 29 | 9 | 9 | 1 | 0 | 1 | 4 | 6 | 6 | 2 | 0 | .310 | .429 | .448 | .877 |
Away | 11 | 36 | 6 | 10 | 3 | 0 | 1 | 5 | 9 | 6 | 2 | 1 | .278 | .422 | .444 | .867 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 13 | 41 | 11 | 11 | 2 | 0 | 1 | 3 | 10 | 9 | 4 | 1 | .268 | .412 | .390 | .802 |
May | 7 | 24 | 4 | 8 | 2 | 0 | 1 | 6 | 5 | 3 | 0 | 0 | .333 | .448 | .542 | .990 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 20 | 65 | 15 | 19 | 4 | 0 | 2 | 9 | 15 | 12 | 4 | 1 | .292 | .425 | .446 | .871 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 11 | 34 | 10 | 9 | 2 | 0 | 2 | 7 | 9 | 8 | 3 | 0 | .265 | .419 | .500 | .919 |
Night | 9 | 31 | 5 | 10 | 2 | 0 | 0 | 2 | 6 | 4 | 1 | 1 | .323 | .432 | .387 | .820 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
2B | 19 | 65 | 15 | 19 | 4 | 0 | 2 | 9 | 14 | 12 | 4 | 1 | .292 | .418 | .446 | .864 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024