European Baseball Federation
Last Sim Player Statistics - DH Torstein Petersen (FRE)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | DUB | Win, 6-0 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
04-07-2040 | DUB | Win, 7-5 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 | .375 | .333 | .708 |
04-08-2040 | DUB | Win, 11-3 | REG | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .538 | .556 | 1.094 |
04-08-2040 | DUB | Loss, 4-11 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .471 | .462 | .932 |
04-13-2040 | @ NOR | Loss, 3-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .409 | .353 | .762 |
04-14-2040 | @ NOR | Loss, 0-9 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .385 | .300 | .685 |
04-15-2040 | @ NOR | Loss, 3-11 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .333 | .733 |
04-15-2040 | @ NOR | Loss, 3-20 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .371 | .310 | .682 |
04-20-2040 | BEL | Loss, 4-11 | REG | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .375 | .382 | .757 |
04-21-2040 | BEL | Win, 4-3 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .270 | .386 | .378 | .765 |
04-22-2040 | BEL | Win, 8-1 | REG | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .388 | .381 | .769 |
04-22-2040 | BEL | Win, 6-5 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .352 | .340 | .692 |
04-27-2040 | @ VAL | Loss, 0-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .328 | .314 | .641 |
04-28-2040 | @ VAL | Loss, 2-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .306 | .291 | .597 |
04-29-2040 | @ VAL | Win, 5-4 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .299 | .283 | .582 |
04-29-2040 | @ VAL | Loss, 4-7 | REG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .234 | .319 | .297 | .616 |
05-04-2040 | ZUR | Win, 7-4 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .294 | .610 |
05-05-2040 | ZUR | Loss, 10-11 | REG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .309 | .301 | .610 |
05-06-2040 | ZUR | Win, 5-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .224 | .302 | .289 | .592 |
05-06-2040 | ZUR | Win, 5-1 | REG | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .319 | .309 | .627 |
05-11-2040 | GLA | Win, 8-4 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .326 | .318 | .644 |
05-12-2040 | GLA | Win, 3-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .313 | .307 | .620 |
05-13-2040 | GLA | Win, 6-5 | REG | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .266 | .330 | .330 | .660 |
05-13-2040 | GLA | Win, 6-4 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .342 | .337 | .679 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 24 | 98 | 12 | 27 | 6 | 0 | 0 | 8 | 7 | 14 | 3 | 0 | .276 | .342 | .337 | .679 |
Totals | 24 | 98 | 12 | 27 | 6 | 0 | 0 | 8 | 7 | 14 | 3 | 0 | .276 | .342 | .337 | .679 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 16 | 65 | 8 | 21 | 6 | 0 | 0 | 8 | 5 | 7 | 2 | 0 | .323 | .387 | .415 | .802 |
Away | 8 | 33 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | .182 | .250 | .182 | .432 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 16 | 64 | 9 | 15 | 4 | 0 | 0 | 5 | 6 | 10 | 1 | 0 | .234 | .319 | .297 | .616 |
May | 8 | 34 | 3 | 12 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | .353 | .385 | .412 | .796 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 24 | 98 | 12 | 27 | 6 | 0 | 0 | 8 | 7 | 14 | 3 | 0 | .276 | .342 | .337 | .679 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 48 | 6 | 13 | 2 | 0 | 0 | 3 | 6 | 5 | 1 | 0 | .271 | .345 | .312 | .658 |
Night | 12 | 50 | 6 | 14 | 4 | 0 | 0 | 5 | 1 | 9 | 2 | 0 | .280 | .339 | .360 | .699 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
DH | 24 | 98 | 12 | 27 | 6 | 0 | 0 | 8 | 7 | 14 | 3 | 0 | .276 | .342 | .337 | .679 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024