European Baseball Federation
Last Sim Player Statistics - 2B Salmund Hansen (ZUR)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VAL | Win, 6-3 | REG | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
04-07-2040 | @ VAL | Loss, 4-5 | REG | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .556 | .556 | .556 | 1.111 |
04-08-2040 | @ VAL | Loss, 2-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .462 | .923 |
04-13-2040 | VC | Win, 11-10 | REG | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .611 | 1.111 |
04-14-2040 | VC | Loss, 2-4 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .476 | .500 | .571 | 1.071 |
04-15-2040 | VC | Loss, 7-11 | REG | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .440 | .462 | .600 | 1.062 |
04-20-2040 | NOR | Win, 2-0 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .448 | .571 | 1.020 |
04-21-2040 | NOR | Loss, 3-4 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .406 | .424 | .531 | .955 |
04-22-2040 | NOR | Win, 5-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .389 | .486 | .875 |
04-22-2040 | NOR | Win, 7-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .342 | .375 | .447 | .822 |
04-27-2040 | @ BEL | Loss, 3-11 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .341 | .364 | .439 | .803 |
04-28-2040 | @ BEL | Win, 14-10 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .378 | .439 | .817 |
04-29-2040 | @ BEL | Loss, 3-9 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .341 | .375 | .455 | .830 |
05-04-2040 | @ FRE | Loss, 4-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .312 | .346 | .417 | .763 |
05-05-2040 | @ FRE | Win, 11-10 | REG | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | .351 | .415 | .766 |
05-06-2040 | @ FRE | Loss, 2-5 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .361 | .421 | .782 |
05-06-2040 | @ FRE | Loss, 1-5 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .344 | .400 | .744 |
05-11-2040 | STO | Loss, 4-8 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .343 | .397 | .740 |
05-12-2040 | STO | Loss, 1-4 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .338 | .388 | .726 |
05-13-2040 | STO | Loss, 7-10 | REG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .316 | .361 | .677 |
05-13-2040 | STO | Loss, 4-12 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .303 | .325 | .368 | .693 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 21 | 76 | 12 | 23 | 1 | 2 | 0 | 6 | 2 | 6 | 1 | 0 | .303 | .325 | .368 | .693 |
Totals | 21 | 76 | 12 | 23 | 1 | 2 | 0 | 6 | 2 | 6 | 1 | 0 | .303 | .325 | .368 | .693 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 41 | 7 | 11 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | .268 | .302 | .366 | .668 |
Away | 10 | 35 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | .343 | .351 | .371 | .723 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 13 | 44 | 8 | 15 | 1 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | .341 | .375 | .455 | .830 |
May | 8 | 32 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 21 | 76 | 12 | 23 | 1 | 2 | 0 | 6 | 2 | 6 | 1 | 0 | .303 | .325 | .368 | .693 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 11 | 37 | 6 | 12 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | .324 | .375 | .405 | .780 |
Night | 10 | 39 | 6 | 11 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | .282 | .275 | .333 | .608 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2B | 21 | 76 | 12 | 23 | 1 | 2 | 0 | 6 | 2 | 6 | 1 | 0 | .303 | .325 | .368 | .693 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Tuesday, January 14th, 2025