European Baseball Federation
Last Sim Player Statistics - RF Bernd Franck (BEL)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VC | Loss, 2-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
04-07-2040 | @ VC | Win, 8-6 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .400 | .333 | 1.000 | 1.333 |
04-08-2040 | @ VC | Win, 3-1 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .300 | 1.000 | 1.300 |
04-08-2040 | @ VC | Win, 7-4 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .267 | .692 | .959 |
04-13-2040 | STO | Loss, 3-6 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .235 | .600 | .835 |
04-14-2040 | STO | Win, 7-6 | REG | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .227 | .650 | .877 |
04-15-2040 | STO | Win, 11-5 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .259 | .583 | .843 |
04-15-2040 | STO | Win, 9-2 | REG | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .345 | .375 | .724 | 1.099 |
04-22-2040 | @ FRE | Loss, 1-8 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .361 | .697 | 1.058 |
04-22-2040 | @ FRE | Loss, 5-6 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | .350 | .676 | 1.026 |
04-27-2040 | ZUR | Win, 11-3 | REG | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .366 | .386 | .805 | 1.191 |
04-28-2040 | ZUR | Loss, 10-14 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .372 | .391 | .791 | 1.182 |
05-04-2040 | @ DUB | Win, 8-7 | REG | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .386 | .404 | .818 | 1.222 |
05-05-2040 | @ DUB | Loss, 1-8 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .362 | .392 | .766 | 1.158 |
05-06-2040 | @ DUB | Win, 8-1 | REG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | .393 | .745 | 1.138 |
05-11-2040 | VC | Loss, 4-5 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .346 | .397 | .731 | 1.127 |
05-12-2040 | VC | Win, 5-1 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .387 | .696 | 1.084 |
05-13-2040 | VC | Win, 10-5 | REG | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .361 | .403 | .689 | 1.092 |
05-13-2040 | VC | Win, 10-7 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .364 | .403 | .682 | 1.085 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 19 | 66 | 16 | 24 | 9 | 0 | 4 | 16 | 4 | 11 | 0 | 1 | .364 | .403 | .682 | 1.085 |
Totals | 19 | 66 | 16 | 24 | 9 | 0 | 4 | 16 | 4 | 11 | 0 | 1 | .364 | .403 | .682 | 1.085 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 10 | 37 | 9 | 17 | 5 | 0 | 2 | 9 | 2 | 5 | 0 | 1 | .460 | .487 | .757 | 1.244 |
Away | 9 | 29 | 7 | 7 | 4 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | .241 | .303 | .586 | .889 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 12 | 43 | 9 | 16 | 6 | 0 | 4 | 11 | 1 | 7 | 0 | 0 | .372 | .391 | .791 | 1.182 |
May | 7 | 23 | 7 | 8 | 3 | 0 | 0 | 5 | 3 | 4 | 0 | 1 | .348 | .423 | .478 | .901 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 19 | 66 | 16 | 24 | 9 | 0 | 4 | 16 | 4 | 11 | 0 | 1 | .364 | .403 | .682 | 1.085 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 9 | 35 | 7 | 9 | 2 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | .257 | .308 | .486 | .793 |
Night | 10 | 31 | 9 | 15 | 7 | 0 | 2 | 10 | 2 | 5 | 0 | 1 | .484 | .515 | .903 | 1.418 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .400 | .250 | .650 |
RF | 14 | 59 | 15 | 22 | 8 | 0 | 4 | 14 | 3 | 8 | 0 | 1 | .373 | .406 | .712 | 1.118 |
DH | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024