European Baseball Federation
Last Sim Player Statistics - LF Weber Rhodes (BER)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | NOR | Win, 6-2 | REG | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
04-07-2040 | NOR | Win, 9-1 | REG | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .667 | 1.167 |
04-08-2040 | NOR | Win, 6-3 | REG | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .556 | .583 | 1.000 | 1.583 |
04-08-2040 | NOR | Loss, 3-11 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .417 | .500 | .750 | 1.250 |
04-13-2040 | @ DUB | Loss, 3-7 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .438 | .500 | .688 | 1.188 |
04-14-2040 | @ DUB | Loss, 7-8 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .421 | .500 | .632 | 1.132 |
04-15-2040 | @ DUB | Win, 6-5 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .391 | .464 | .696 | 1.160 |
04-15-2040 | @ DUB | Win, 2-0 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .385 | .469 | .692 | 1.161 |
04-20-2040 | GLA | Loss, 5-11 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .486 | .667 | 1.153 |
04-21-2040 | GLA | Win, 8-3 | REG | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .424 | .512 | .788 | 1.300 |
04-22-2040 | GLA | Loss, 1-8 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 | .477 | .722 | 1.199 |
04-27-2040 | @ NOR | Loss, 2-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .350 | .438 | .650 | 1.087 |
04-28-2040 | @ NOR | Loss, 2-5 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .341 | .423 | .682 | 1.105 |
04-29-2040 | @ NOR | Win, 7-2 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .327 | .404 | .633 | 1.036 |
04-29-2040 | @ NOR | Win, 6-1 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .302 | .387 | .585 | .972 |
05-04-2040 | GLA | Win, 6-5 | REG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .304 | .394 | .571 | .965 |
05-05-2040 | GLA | Win, 11-0 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .305 | .400 | .559 | .959 |
05-06-2040 | GLA | Loss, 2-12 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .373 | .516 | .889 |
05-06-2040 | GLA | Win, 8-1 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .372 | .522 | .894 |
05-11-2040 | @ NOR | Win, 4-3 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .282 | .366 | .521 | .887 |
05-12-2040 | @ NOR | Loss, 2-12 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .365 | .527 | .892 |
05-13-2040 | @ NOR | Win, 11-8 | REG | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .275 | .352 | .537 | .889 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 22 | 80 | 15 | 22 | 6 | 0 | 5 | 17 | 10 | 20 | 6 | 2 | .275 | .352 | .537 | .889 |
Totals | 22 | 80 | 15 | 22 | 6 | 0 | 5 | 17 | 10 | 20 | 6 | 2 | .275 | .352 | .537 | .889 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 36 | 11 | 12 | 3 | 0 | 2 | 8 | 7 | 7 | 4 | 0 | .333 | .432 | .583 | 1.015 |
Away | 11 | 44 | 4 | 10 | 3 | 0 | 3 | 9 | 3 | 13 | 2 | 2 | .227 | .277 | .500 | .777 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 15 | 53 | 10 | 16 | 3 | 0 | 4 | 11 | 8 | 14 | 3 | 2 | .302 | .387 | .585 | .972 |
May | 7 | 27 | 5 | 6 | 3 | 0 | 1 | 6 | 2 | 6 | 3 | 0 | .222 | .276 | .444 | .720 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 22 | 80 | 15 | 22 | 6 | 0 | 5 | 17 | 10 | 20 | 6 | 2 | .275 | .352 | .537 | .889 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 43 | 10 | 11 | 4 | 0 | 4 | 9 | 5 | 11 | 2 | 0 | .256 | .333 | .628 | .961 |
Night | 10 | 37 | 5 | 11 | 2 | 0 | 1 | 8 | 5 | 9 | 4 | 2 | .297 | .372 | .432 | .804 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
LF | 22 | 80 | 15 | 22 | 6 | 0 | 5 | 17 | 10 | 20 | 6 | 2 | .275 | .352 | .537 | .889 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024