European Baseball Federation
Last Sim Player Statistics - DH Bill Cardenas (STO)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | GLA | Win, 7-3 | REG | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
04-08-2040 | GLA | Loss, 11-17 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .556 | .857 | 1.413 |
04-08-2040 | GLA | Win, 5-3 | REG | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .615 | .900 | 1.515 |
04-13-2040 | @ BEL | Win, 6-3 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .562 | .750 | 1.312 |
04-14-2040 | @ BEL | Loss, 6-7 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .600 | 1.100 |
04-15-2040 | @ BEL | Loss, 2-9 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .458 | .526 | .985 |
04-15-2040 | @ BEL | Loss, 5-11 | REG | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .391 | .500 | .696 | 1.196 |
04-21-2040 | @ DUB | Loss, 1-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .438 | .593 | 1.030 |
04-22-2040 | @ DUB | Win, 11-4 | REG | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .459 | .567 | 1.026 |
04-22-2040 | @ DUB | Loss, 1-5 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .447 | .548 | .996 |
04-28-2040 | VC | Loss, 1-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .429 | .514 | .943 |
04-29-2040 | VC | Loss, 10-12 | REG | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .300 | .404 | .500 | .904 |
04-29-2040 | VC | Loss, 3-6 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .302 | .392 | .512 | .904 |
05-04-2040 | NOR | Loss, 3-6 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .385 | .500 | .885 |
05-05-2040 | NOR | Loss, 4-9 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .298 | .393 | .489 | .882 |
05-06-2040 | NOR | Loss, 13-20 | REG | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .327 | .410 | .519 | .929 |
05-06-2040 | NOR | Win, 8-3 | REG | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .345 | .415 | .545 | .961 |
05-11-2040 | @ ZUR | Win, 8-4 | REG | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .350 | .414 | .600 | 1.014 |
05-12-2040 | @ ZUR | Win, 4-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .408 | .590 | .999 |
05-13-2040 | @ ZUR | Win, 10-7 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .411 | .581 | .992 |
05-13-2040 | @ ZUR | Win, 12-4 | REG | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .349 | .427 | .603 | 1.030 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 21 | 63 | 16 | 22 | 7 | 0 | 3 | 15 | 9 | 6 | 0 | 0 | .349 | .427 | .603 | 1.030 |
Totals | 21 | 63 | 16 | 22 | 7 | 0 | 3 | 15 | 9 | 6 | 0 | 0 | .349 | .427 | .603 | 1.030 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 10 | 34 | 9 | 14 | 5 | 0 | 1 | 8 | 4 | 5 | 0 | 0 | .412 | .450 | .647 | 1.097 |
Away | 11 | 29 | 7 | 8 | 2 | 0 | 2 | 7 | 5 | 1 | 0 | 0 | .276 | .400 | .552 | .952 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 13 | 43 | 8 | 13 | 3 | 0 | 2 | 8 | 7 | 4 | 0 | 0 | .302 | .392 | .512 | .904 |
May | 8 | 20 | 8 | 9 | 4 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | .450 | .500 | .800 | 1.300 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 21 | 63 | 16 | 22 | 7 | 0 | 3 | 15 | 9 | 6 | 0 | 0 | .349 | .427 | .603 | 1.030 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 11 | 32 | 5 | 11 | 4 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | .344 | .405 | .562 | .968 |
Night | 10 | 31 | 11 | 11 | 3 | 0 | 2 | 8 | 5 | 3 | 0 | 0 | .355 | .447 | .645 | 1.093 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
DH | 19 | 61 | 15 | 21 | 6 | 0 | 3 | 13 | 8 | 5 | 0 | 0 | .344 | .417 | .590 | 1.007 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024