European Baseball Federation
Last Sim Player Statistics - RF Jean Moreira (ZUR)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | @ VAL | Win, 6-3 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
04-07-2040 | @ VAL | Loss, 4-5 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .300 | .364 | .400 | .764 |
04-08-2040 | @ VAL | Loss, 2-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .286 | .552 |
04-08-2040 | @ VAL | Loss, 1-7 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .200 | .211 | .411 |
04-13-2040 | VC | Win, 11-10 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .130 | .160 | .174 | .334 |
04-14-2040 | VC | Loss, 2-4 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .148 | .172 | .222 | .395 |
04-15-2040 | VC | Loss, 7-11 | REG | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .161 | .206 | .323 | .528 |
04-20-2040 | NOR | Win, 2-0 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .216 | .324 | .540 |
04-21-2040 | NOR | Loss, 3-4 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .184 | .238 | .342 | .580 |
04-22-2040 | NOR | Win, 5-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .190 | .239 | .333 | .572 |
04-22-2040 | NOR | Win, 7-6 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .191 | .235 | .319 | .554 |
04-27-2040 | @ BEL | Loss, 3-11 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .250 | .333 | .583 |
04-28-2040 | @ BEL | Win, 14-10 | REG | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .211 | .254 | .368 | .622 |
04-29-2040 | @ BEL | Loss, 3-9 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .250 | .362 | .612 |
05-04-2040 | @ FRE | Loss, 4-7 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .210 | .250 | .355 | .605 |
05-05-2040 | @ FRE | Win, 11-10 | REG | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .227 | .274 | .424 | .698 |
05-06-2040 | @ FRE | Loss, 1-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .273 | .414 | .687 |
05-06-2040 | @ FRE | Loss, 2-5 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .216 | .268 | .392 | .660 |
05-11-2040 | STO | Loss, 4-8 | REG | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .244 | .291 | .449 | .739 |
05-12-2040 | STO | Loss, 1-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .278 | .427 | .705 |
05-13-2040 | STO | Loss, 7-10 | REG | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .274 | .425 | .699 |
05-13-2040 | STO | Loss, 4-12 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .260 | .411 | .671 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 22 | 90 | 8 | 20 | 8 | 0 | 3 | 20 | 6 | 3 | 6 | 3 | .222 | .260 | .411 | .671 |
Totals | 22 | 90 | 8 | 20 | 8 | 0 | 3 | 20 | 6 | 3 | 6 | 3 | .222 | .260 | .411 | .671 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 44 | 5 | 10 | 3 | 0 | 2 | 11 | 2 | 1 | 2 | 1 | .227 | .245 | .432 | .677 |
Away | 11 | 46 | 3 | 10 | 5 | 0 | 1 | 9 | 4 | 2 | 4 | 2 | .217 | .275 | .391 | .666 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 14 | 58 | 4 | 12 | 6 | 0 | 1 | 11 | 4 | 1 | 4 | 3 | .207 | .250 | .362 | .612 |
May | 8 | 32 | 4 | 8 | 2 | 0 | 2 | 9 | 2 | 2 | 2 | 0 | .250 | .278 | .500 | .778 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 22 | 90 | 8 | 20 | 8 | 0 | 3 | 20 | 6 | 3 | 6 | 3 | .222 | .260 | .411 | .671 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 49 | 4 | 11 | 6 | 0 | 2 | 14 | 3 | 2 | 3 | 0 | .225 | .255 | .469 | .724 |
Night | 10 | 41 | 4 | 9 | 2 | 0 | 1 | 6 | 3 | 1 | 3 | 3 | .220 | .267 | .342 | .608 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
PH/PR/Subs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
RF | 21 | 89 | 8 | 20 | 8 | 0 | 3 | 20 | 6 | 3 | 6 | 3 | .225 | .263 | .416 | .678 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024