European Baseball Federation
Last Sim Player Statistics - SS Napoleon Bonaparte (FRE)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | DUB | Win, 6-0 | REG | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
04-07-2040 | DUB | Win, 7-5 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .429 | .500 | .714 | 1.214 |
04-08-2040 | DUB | Win, 11-3 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .364 | .417 | .545 | .962 |
04-08-2040 | DUB | Loss, 4-11 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .375 | .533 | .908 |
04-13-2040 | @ NOR | Loss, 3-4 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .381 | .526 | .907 |
04-14-2040 | @ NOR | Loss, 0-9 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .348 | .476 | .824 |
04-15-2040 | @ NOR | Loss, 3-11 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .304 | .407 | .478 | .886 |
04-15-2040 | @ NOR | Loss, 3-20 | REG | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .406 | .500 | .906 |
04-20-2040 | BEL | Loss, 4-11 | REG | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .323 | .417 | .581 | .997 |
04-21-2040 | BEL | Win, 4-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .400 | .529 | .929 |
04-22-2040 | BEL | Win, 8-1 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .278 | .409 | .500 | .909 |
04-22-2040 | BEL | Win, 6-5 | REG | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .325 | .449 | .625 | 1.074 |
04-27-2040 | @ VAL | Loss, 0-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .295 | .415 | .568 | .983 |
04-28-2040 | @ VAL | Loss, 2-6 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .421 | .583 | 1.004 |
04-29-2040 | @ VAL | Win, 5-4 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .308 | .419 | .558 | .977 |
04-29-2040 | @ VAL | Loss, 4-7 | REG | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .327 | .439 | .636 | 1.076 |
05-04-2040 | ZUR | Win, 7-4 | REG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .321 | .457 | .625 | 1.082 |
05-05-2040 | ZUR | Loss, 10-11 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .440 | .590 | 1.030 |
05-06-2040 | ZUR | Win, 5-2 | REG | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .328 | .463 | .656 | 1.119 |
05-06-2040 | ZUR | Win, 5-1 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .338 | .464 | .647 | 1.111 |
05-11-2040 | GLA | Win, 8-4 | REG | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .347 | .472 | .681 | 1.152 |
05-12-2040 | GLA | Win, 3-1 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .338 | .473 | .662 | 1.135 |
05-13-2040 | GLA | Win, 6-5 | REG | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .342 | .480 | .658 | 1.138 |
05-13-2040 | GLA | Win, 6-4 | REG | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .349 | .486 | .687 | 1.172 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 24 | 83 | 25 | 29 | 10 | 0 | 6 | 16 | 20 | 6 | 12 | 2 | .349 | .486 | .687 | 1.173 |
Totals | 24 | 83 | 25 | 29 | 10 | 0 | 6 | 16 | 20 | 6 | 12 | 2 | .349 | .486 | .687 | 1.173 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 16 | 55 | 22 | 20 | 6 | 0 | 5 | 12 | 15 | 5 | 10 | 1 | .364 | .514 | .746 | 1.259 |
Away | 8 | 28 | 3 | 9 | 4 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | .321 | .424 | .571 | .996 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 16 | 55 | 12 | 18 | 8 | 0 | 3 | 10 | 11 | 4 | 8 | 2 | .327 | .439 | .636 | 1.076 |
May | 8 | 28 | 13 | 11 | 2 | 0 | 3 | 6 | 9 | 2 | 4 | 0 | .393 | .564 | .786 | 1.350 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 24 | 83 | 25 | 29 | 10 | 0 | 6 | 16 | 20 | 6 | 12 | 2 | .349 | .486 | .687 | 1.173 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 41 | 8 | 14 | 5 | 0 | 2 | 7 | 9 | 2 | 4 | 2 | .342 | .471 | .610 | 1.080 |
Night | 12 | 42 | 17 | 15 | 5 | 0 | 4 | 9 | 11 | 4 | 8 | 0 | .357 | .500 | .762 | 1.262 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
SS | 24 | 83 | 25 | 29 | 10 | 0 | 6 | 16 | 20 | 6 | 12 | 2 | .349 | .486 | .687 | 1.173 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024