European Baseball Federation
Last Sim Player Statistics - 3B Chiel Kremer (VC)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | BEL | Win, 4-2 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
04-07-2040 | BEL | Loss, 6-8 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
04-08-2040 | BEL | Loss, 1-3 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .273 | .000 | .273 |
04-08-2040 | BEL | Loss, 4-7 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .333 | .273 | .606 |
04-13-2040 | @ ZUR | Loss, 10-11 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | .368 | .286 | .654 |
04-14-2040 | @ ZUR | Win, 4-2 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .348 | .278 | .626 |
04-15-2040 | @ ZUR | Win, 11-7 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .217 | .321 | .261 | .582 |
04-20-2040 | VAL | Win, 3-2 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .222 | .312 | .370 | .683 |
04-21-2040 | VAL | Loss, 1-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .306 | .355 | .660 |
04-22-2040 | VAL | Loss, 0-9 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .316 | .364 | .679 |
04-27-2040 | @ STO | Loss, 5-8 | REG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .325 | .353 | .678 |
04-28-2040 | @ STO | Win, 5-1 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .318 | .351 | .670 |
04-29-2040 | @ STO | Win, 6-3 | REG | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .268 | .333 | .439 | .772 |
04-29-2040 | @ STO | Win, 12-10 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .261 | .321 | .413 | .734 |
05-04-2040 | VAL | Loss, 2-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .304 | .388 | .691 |
05-05-2040 | VAL | Win, 9-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .283 | .358 | .642 |
05-06-2040 | VAL | Loss, 5-10 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .228 | .281 | .351 | .632 |
05-06-2040 | VAL | Win, 5-4 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .220 | .284 | .339 | .623 |
05-11-2040 | @ BEL | Win, 5-4 | REG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .260 | .308 | .568 |
05-12-2040 | @ BEL | Loss, 1-5 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .194 | .263 | .299 | .562 |
05-13-2040 | @ BEL | Loss, 5-10 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .263 | .296 | .558 |
05-13-2040 | @ BEL | Loss, 7-10 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 | .271 | .293 | .564 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 22 | 75 | 11 | 15 | 1 | 0 | 2 | 6 | 8 | 21 | 1 | 1 | .200 | .271 | .293 | .564 |
Totals | 22 | 75 | 11 | 15 | 1 | 0 | 2 | 6 | 8 | 21 | 1 | 1 | .200 | .271 | .293 | .564 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 34 | 4 | 6 | 1 | 0 | 1 | 4 | 4 | 9 | 1 | 0 | .176 | .256 | .294 | .550 |
Away | 11 | 41 | 7 | 9 | 0 | 0 | 1 | 2 | 4 | 12 | 0 | 1 | .220 | .283 | .293 | .575 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 14 | 46 | 9 | 12 | 1 | 0 | 2 | 4 | 5 | 14 | 1 | 0 | .261 | .321 | .413 | .734 |
May | 8 | 29 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | .103 | .188 | .103 | .291 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 22 | 75 | 11 | 15 | 1 | 0 | 2 | 6 | 8 | 21 | 1 | 1 | .200 | .271 | .293 | .564 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 44 | 4 | 10 | 1 | 0 | 0 | 4 | 2 | 14 | 1 | 1 | .227 | .250 | .250 | .500 |
Night | 10 | 31 | 7 | 5 | 0 | 0 | 2 | 2 | 6 | 7 | 0 | 0 | .161 | .297 | .355 | .652 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
3B | 22 | 75 | 11 | 15 | 1 | 0 | 2 | 6 | 8 | 21 | 1 | 1 | .200 | .271 | .293 | .564 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024