European Baseball Federation
Last Sim Player Statistics - 2B Leon Fisher (STO)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | GLA | Win, 7-3 | REG | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
04-07-2040 | GLA | Win, 12-10 | REG | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .444 | .500 | 1.111 | 1.611 |
04-08-2040 | GLA | Loss, 11-17 | REG | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .429 | .500 | 1.143 | 1.643 |
04-08-2040 | GLA | Win, 5-3 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .412 | .524 | 1.059 | 1.583 |
04-13-2040 | @ BEL | Win, 6-3 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .318 | .423 | .818 | 1.241 |
04-14-2040 | @ BEL | Loss, 6-7 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .280 | .419 | .720 | 1.139 |
04-15-2040 | @ BEL | Loss, 5-11 | REG | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .321 | .444 | .750 | 1.194 |
04-15-2040 | @ BEL | Loss, 2-9 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .312 | .439 | .719 | 1.158 |
04-20-2040 | @ DUB | Loss, 1-10 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .314 | .444 | .686 | 1.130 |
04-21-2040 | @ DUB | Loss, 1-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .289 | .429 | .632 | 1.060 |
04-22-2040 | @ DUB | Win, 11-4 | REG | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .279 | .407 | .651 | 1.059 |
04-22-2040 | @ DUB | Loss, 1-5 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .397 | .609 | 1.005 |
04-27-2040 | VC | Win, 8-5 | REG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .245 | .397 | .571 | .968 |
04-28-2040 | VC | Loss, 1-5 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .235 | .403 | .549 | .952 |
04-29-2040 | VC | Loss, 3-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .218 | .380 | .509 | .889 |
04-29-2040 | VC | Loss, 10-12 | REG | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .217 | .368 | .533 | .902 |
05-04-2040 | NOR | Loss, 3-6 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .219 | .362 | .562 | .925 |
05-05-2040 | NOR | Loss, 4-9 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .353 | .536 | .889 |
05-06-2040 | NOR | Loss, 13-20 | REG | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | .363 | .533 | .896 |
05-06-2040 | NOR | Win, 8-3 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .354 | .512 | .867 |
05-11-2040 | @ ZUR | Win, 8-4 | REG | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .356 | .512 | .868 |
05-12-2040 | @ ZUR | Win, 4-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .352 | .500 | .852 |
05-13-2040 | @ ZUR | Win, 12-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 | .355 | .484 | .838 |
05-13-2040 | @ ZUR | Win, 10-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .221 | .348 | .463 | .811 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 24 | 95 | 19 | 21 | 5 | 0 | 6 | 12 | 18 | 26 | 3 | 3 | .221 | .348 | .463 | .811 |
Totals | 24 | 95 | 19 | 21 | 5 | 0 | 6 | 12 | 18 | 26 | 3 | 3 | .221 | .348 | .463 | .811 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 12 | 51 | 14 | 14 | 2 | 0 | 5 | 9 | 8 | 14 | 2 | 0 | .275 | .373 | .608 | .981 |
Away | 12 | 44 | 5 | 7 | 3 | 0 | 1 | 3 | 10 | 12 | 1 | 3 | .159 | .321 | .295 | .617 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 16 | 60 | 12 | 13 | 4 | 0 | 5 | 11 | 15 | 16 | 2 | 3 | .217 | .368 | .533 | .902 |
May | 8 | 35 | 7 | 8 | 1 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | .229 | .308 | .343 | .650 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 24 | 95 | 19 | 21 | 5 | 0 | 6 | 12 | 18 | 26 | 3 | 3 | .221 | .348 | .463 | .811 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 44 | 7 | 9 | 2 | 0 | 2 | 6 | 11 | 12 | 2 | 2 | .204 | .368 | .386 | .755 |
Night | 12 | 51 | 12 | 12 | 3 | 0 | 4 | 6 | 7 | 14 | 1 | 1 | .235 | .328 | .529 | .857 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2B | 24 | 95 | 19 | 21 | 5 | 0 | 6 | 12 | 18 | 26 | 3 | 3 | .221 | .348 | .463 | .811 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024