European Baseball Federation
Last Sim Player Statistics - 3B Lukás Moucha (STO)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
04-06-2040 | GLA | Win, 7-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
04-07-2040 | GLA | Win, 12-10 | REG | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .125 | .222 | .125 | .347 |
04-08-2040 | GLA | Loss, 11-17 | REG | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | .516 |
04-08-2040 | GLA | Win, 5-3 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .176 | .211 | .176 | .387 |
04-13-2040 | @ BEL | Win, 6-3 | REG | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .182 | .208 | .318 | .527 |
04-14-2040 | @ BEL | Loss, 6-7 | REG | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .240 | .276 | .480 | .756 |
04-15-2040 | @ BEL | Loss, 5-11 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .235 | .400 | .635 |
04-15-2040 | @ BEL | Loss, 2-9 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .263 | .441 | .704 |
04-20-2040 | @ DUB | Loss, 1-10 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .238 | .395 | .633 |
04-21-2040 | @ DUB | Loss, 1-4 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .220 | .261 | .415 | .676 |
04-22-2040 | @ DUB | Win, 11-4 | REG | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | .261 | .294 | .500 | .794 |
04-22-2040 | @ DUB | Loss, 1-5 | REG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .309 | .520 | .829 |
04-27-2040 | VC | Win, 8-5 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .278 | .317 | .556 | .872 |
04-28-2040 | VC | Loss, 1-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .297 | .517 | .814 |
04-29-2040 | VC | Loss, 3-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .246 | .294 | .492 | .786 |
04-29-2040 | VC | Loss, 10-12 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .231 | .288 | .462 | .749 |
05-04-2040 | NOR | Loss, 3-6 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .235 | .299 | .500 | .799 |
05-05-2040 | NOR | Loss, 4-9 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .236 | .296 | .500 | .796 |
05-06-2040 | NOR | Loss, 13-20 | REG | 5 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | .273 | .326 | .597 | .923 |
05-06-2040 | NOR | Win, 8-3 | REG | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .287 | .344 | .650 | .994 |
05-11-2040 | @ ZUR | Win, 8-4 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .282 | .337 | .624 | .960 |
05-12-2040 | @ ZUR | Win, 4-1 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .323 | .596 | .919 |
05-13-2040 | @ ZUR | Win, 12-4 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .255 | .308 | .564 | .872 |
05-13-2040 | @ ZUR | Win, 10-7 | REG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .258 | .321 | .557 | .878 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 24 | 97 | 23 | 25 | 5 | 0 | 8 | 30 | 10 | 22 | 4 | 1 | .258 | .321 | .557 | .878 |
Totals | 24 | 97 | 23 | 25 | 5 | 0 | 8 | 30 | 10 | 22 | 4 | 1 | .258 | .321 | .557 | .878 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 12 | 47 | 13 | 12 | 2 | 0 | 5 | 19 | 6 | 8 | 1 | 1 | .255 | .333 | .617 | .950 |
Away | 12 | 50 | 10 | 13 | 3 | 0 | 3 | 11 | 4 | 14 | 3 | 0 | .260 | .309 | .500 | .809 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 16 | 65 | 13 | 15 | 3 | 0 | 4 | 16 | 6 | 15 | 4 | 0 | .231 | .288 | .462 | .749 |
May | 8 | 32 | 10 | 10 | 2 | 0 | 4 | 14 | 4 | 7 | 0 | 1 | .312 | .389 | .750 | 1.139 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre All-Star Break | 24 | 97 | 23 | 25 | 5 | 0 | 8 | 30 | 10 | 22 | 4 | 1 | .258 | .321 | .557 | .878 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 12 | 47 | 10 | 8 | 4 | 0 | 2 | 10 | 5 | 10 | 2 | 0 | .170 | .241 | .383 | .624 |
Night | 12 | 50 | 13 | 17 | 1 | 0 | 6 | 20 | 5 | 12 | 2 | 1 | .340 | .400 | .720 | 1.120 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
3B | 24 | 97 | 23 | 25 | 5 | 0 | 8 | 30 | 10 | 22 | 4 | 1 | .258 | .321 | .557 | .878 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024