European Baseball Federation
Player Report for #22 Daryl Martin
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - NOR |
26 |
7 | 0 | 0 | 0 | 2 | 4.87 | 20.3 | 19 | 11 | 11 | 2 | 8 | 17 | 0 | 0 | 0 | 0 | 1.33 | .283 | 0.3 | 3.64 | 3.99 | 111 |
2040 Proj. | 30 | 0 | 0 | 0 | 9 | 4.87 | 88.4 | 83 | 48 | 48 | 9 | 35 | 74 | 0 | 0 | 0 | 0 | 1.33 | .283 | 1.4 | 3.64 | 3.99 | 111 |
w/ NOR | 7 | 0 | 0 | 0 | 2 | 4.87 | 20.3 | 19 | 11 | 11 | 2 | 8 | 17 | 0 | 0 | 0 | 0 | 1.33 | .283 | 0.3 | 3.64 | 3.99 | 111 |
Per 100 games | 42 | 0 | 0 | 0 | 12 | 4.87 | 122.0 | 114 | 66 | 66 | 12 | 48 | 102 | 0 | 0 | 0 | 0 | 1.33 | .283 | 1.9 | 3.64 | 3.99 | 111 |
Totals | 7 | 0 | 0 | 0 | 2 | 4.87 | 20.3 | 19 | 11 | 11 | 2 | 8 | 17 | 0 | 0 | 0 | 0 | 1.33 | .283 | 0.3 | 3.64 | 3.99 | 111 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - NOR |
26 |
87 | 309 | 4.87 | 8.41 | 7.52 | 3.54 | 0.89 | 2.12 | 0 | 0.0 | 0.0 | 3 | 28 | 14 | 66.7 | 0 | 0 | 0 | 100.0 | 4 |
w/ NOR | 87 | 309 | 4.87 | 8.41 | 7.52 | 3.54 | 0.89 | 2.12 | 0 | 0.0 | 0.0 | 3 | 28 | 14 | 66.7 | 0 | 0 | 0 | 100.0 | 4 |
Per 100 games | 522 | 1854 | 4.87 | 8.41 | 7.52 | 3.54 | 0.89 | 2.12 | 0 | 0.0 | 0.0 | 18 | 168 | 84 | 66.7 | 0 | 0 | 0 | 100.0 | 24 |
Totals | 87 | 309 | 4.87 | 8.41 | 7.52 | 3.54 | 0.89 | 2.12 | 0 | 0.0 | 0.0 | 3 | 28 | 14 | 66.7 | 0 | 0 | 0 | 100.0 | 4 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - NOR |
26 |
P | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 20.3 | 0.89 | 0.0 | | | | |
Pitcher | | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 20.3 | 0.89 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024