European Baseball Federation
Player Report for #31 Odin Fisker
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - NOR |
26 |
23 | 91 | 34 | 3 | 0 | 2 | 16 | 23 | 18 | 0 | 0 | 2 | 5 | 0 | 2 | .374 | .469 | .472 | .941 | 1.0 | .421 | 137 |
2040 Proj. | 100 | 396 | 148 | 13 | 0 | 9 | 70 | 100 | 78 | 0 | 0 | 9 | 22 | 0 | 9 | .374 | .469 | .472 | .941 | 4.5 | .421 | 137 |
w/ NOR | 23 | 91 | 34 | 3 | 0 | 2 | 16 | 23 | 18 | 0 | 0 | 2 | 5 | 0 | 2 | .374 | .469 | .472 | .941 | 1.0 | .421 | 137 |
Per 100 games | 100 | 396 | 148 | 13 | 0 | 9 | 70 | 100 | 78 | 0 | 0 | 9 | 22 | 0 | 9 | .374 | .469 | .472 | .941 | 4.5 | .421 | 137 |
Totals | 23 | 91 | 34 | 3 | 0 | 2 | 16 | 23 | 18 | 0 | 0 | 2 | 5 | 0 | 2 | .374 | .469 | .472 | .941 | 1.0 | .421 | 137 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - NOR |
26 |
111 | 61 | 5 | 43 | 0 | 492 | 4.43 | 55.5 | 3.60 | 1 | 0.0 | 0.0 | 21.5 | 9.5 | .372 | .099 |
w/ NOR | 111 | 61 | 5 | 43 | 0 | 492 | 4.43 | 55.5 | 3.60 | 1 | 0.0 | 0.0 | 21.5 | 9.5 | .372 | .099 |
Per 100 games | 483 | 265 | 22 | 187 | 0 | 2139 | 4.43 | 55.5 | 3.60 | 4 | 0.0 | 0.0 | 93.5 | 9.5 | .372 | .099 |
Totals | 111 | 61 | 5 | 43 | 0 | 492 | 4.43 | 55.5 | 3.60 | 1 | 0.0 | 0.0 | 21.5 | 9.5 | .372 | .099 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - NOR |
26 |
C | 18 | 18 | 122 | 10 | 3 | 134 | 2 | .985 | 157.0 | 7.57 | 0.6 | 1 | 16 | 5 | 31.2 |
Catcher | | 18 | 18 | 122 | 10 | 3 | 134 | 2 | .985 | 157.0 | 7.57 | 0.6 | 1 | 16 | 5 | 31.2 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024