European Baseball Federation
Player Report for #3 Eduard Beyer
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - FRE |
29 |
9 | 0 | 1 | 0 | 6 | 0.00 | 9.3 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.64 | .227 | 0.5 | 0.78 | 1.16 | 0 |
2040 Proj. | 38 | 0 | 4 | 0 | 25 | 0.00 | 38.9 | 21 | 0 | 0 | 0 | 4 | 46 | 0 | 0 | 0 | 0 | 0.64 | .227 | 2.0 | 0.78 | 1.16 | 0 |
w/ FRE | 9 | 0 | 1 | 0 | 6 | 0.00 | 9.3 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.64 | .227 | 0.5 | 0.78 | 1.16 | 0 |
Per 100 games | 42 | 0 | 5 | 0 | 28 | 0.00 | 43.6 | 23 | 0 | 0 | 0 | 5 | 51 | 0 | 0 | 0 | 0 | 0.64 | .227 | 2.2 | 0.78 | 1.16 | 0 |
Totals | 9 | 0 | 1 | 0 | 6 | 0.00 | 9.3 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.64 | .227 | 0.5 | 0.78 | 1.16 | 0 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - FRE |
29 |
34 | 117 | 0.00 | 4.82 | 10.61 | 0.96 | 0.00 | 11.00 | 0 | 0.0 | 0.0 | 9 | 9 | 8 | 52.9 | 0 | 0 | 0 | 100.0 | 6 |
w/ FRE | 34 | 117 | 0.00 | 4.82 | 10.61 | 0.96 | 0.00 | 11.00 | 0 | 0.0 | 0.0 | 9 | 9 | 8 | 52.9 | 0 | 0 | 0 | 100.0 | 6 |
Per 100 games | 159 | 546 | 0.00 | 4.82 | 10.61 | 0.96 | 0.00 | 11.00 | 0 | 0.0 | 0.0 | 42 | 42 | 37 | 52.9 | 0 | 0 | 0 | 100.0 | 28 |
Totals | 34 | 117 | 0.00 | 4.82 | 10.61 | 0.96 | 0.00 | 11.00 | 0 | 0.0 | 0.0 | 9 | 9 | 8 | 52.9 | 0 | 0 | 0 | 100.0 | 6 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - FRE |
29 |
P | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.3 | 0.00 | -0.0 | | | | |
Pitcher | | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.3 | 0.00 | -0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024