European Baseball Federation
Player Report for #5 Yvain Daddi
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - NOR |
29 |
6 | 6 | 4 | 1 | 0 | 3.67 | 34.3 | 35 | 15 | 14 | 3 | 15 | 17 | 0 | 0 | 1 | 1 | 1.46 | .286 | 0.6 | 4.33 | 4.66 | 148 |
2040 Proj. | 26 | 26 | 17 | 4 | 0 | 3.67 | 149.3 | 152 | 65 | 61 | 13 | 65 | 74 | 0 | 0 | 4 | 4 | 1.46 | .286 | 2.8 | 4.33 | 4.66 | 148 |
w/ NOR | 6 | 6 | 4 | 1 | 0 | 3.67 | 34.3 | 35 | 15 | 14 | 3 | 15 | 17 | 0 | 0 | 1 | 1 | 1.46 | .286 | 0.6 | 4.33 | 4.66 | 148 |
Per 100 games | 21 | 21 | 14 | 4 | 0 | 3.67 | 120.2 | 123 | 53 | 49 | 11 | 53 | 60 | 0 | 0 | 4 | 4 | 1.46 | .286 | 2.3 | 4.33 | 4.66 | 148 |
Totals | 6 | 6 | 4 | 1 | 0 | 3.67 | 34.3 | 35 | 15 | 14 | 3 | 15 | 17 | 0 | 0 | 1 | 1 | 1.46 | .286 | 0.6 | 4.33 | 4.66 | 148 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - NOR |
29 |
147 | 586 | 3.93 | 9.17 | 4.46 | 3.93 | 0.79 | 1.13 | 1 | 16.7 | 16.7 | 0 | 40 | 39 | 50.6 | 1 | 0 | 0 | 0.0 | 0 |
w/ NOR | 147 | 586 | 3.93 | 9.17 | 4.46 | 3.93 | 0.79 | 1.13 | 1 | 16.7 | 16.7 | 0 | 40 | 39 | 50.6 | 1 | 0 | 0 | 0.0 | 0 |
Per 100 games | 515 | 2051 | 3.93 | 9.17 | 4.46 | 3.93 | 0.79 | 1.13 | 4 | 16.7 | 16.7 | 0 | 140 | 137 | 50.6 | 4 | 0 | 0 | 0.0 | 0 |
Totals | 147 | 586 | 3.93 | 9.17 | 4.46 | 3.93 | 0.79 | 1.13 | 1 | 16.7 | 16.7 | 0 | 40 | 39 | 50.6 | 1 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - NOR |
29 |
P | 6 | 6 | 3 | 6 | 2 | 9 | 0 | 1.000 | 34.3 | 2.36 | 0.1 | | | | |
Pitcher | | 6 | 6 | 3 | 6 | 2 | 9 | 0 | 1.000 | 34.3 | 2.36 | 0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024