European Baseball Federation
Player Report for #9 Rino Pertoni
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - NOR |
24 |
6 | 0 | 0 | 1 | 0 | 5.06 | 5.3 | 8 | 4 | 3 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 2.25 | .412 | -0.0 | 9.29 | 5.64 | 107 |
2040 Proj. | 26 | 0 | 0 | 4 | 0 | 5.06 | 23.2 | 35 | 17 | 13 | 4 | 17 | 26 | 0 | 9 | 0 | 0 | 2.25 | .412 | -0.0 | 9.29 | 5.64 | 107 |
w/ NOR | 6 | 0 | 0 | 1 | 0 | 5.06 | 5.3 | 8 | 4 | 3 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 2.25 | .412 | -0.0 | 9.29 | 5.64 | 107 |
Per 100 games | 42 | 0 | 0 | 7 | 0 | 5.06 | 37.3 | 56 | 28 | 21 | 7 | 28 | 42 | 0 | 14 | 0 | 0 | 2.25 | .412 | -0.0 | 9.29 | 5.64 | 107 |
Totals | 6 | 0 | 0 | 1 | 0 | 5.06 | 5.3 | 8 | 4 | 3 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 2.25 | .412 | -0.0 | 9.29 | 5.64 | 107 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - NOR |
24 |
28 | 116 | 6.75 | 13.50 | 10.12 | 6.75 | 1.69 | 1.50 | 0 | 0.0 | 0.0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 1 | 0.0 | 1 |
w/ NOR | 28 | 116 | 6.75 | 13.50 | 10.12 | 6.75 | 1.69 | 1.50 | 0 | 0.0 | 0.0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 1 | 0.0 | 1 |
Per 100 games | 196 | 812 | 6.75 | 13.50 | 10.12 | 6.75 | 1.69 | 1.50 | 0 | 0.0 | 0.0 | 0 | 28 | 35 | 44.4 | 0 | 0 | 7 | 0.0 | 7 |
Totals | 28 | 116 | 6.75 | 13.50 | 10.12 | 6.75 | 1.69 | 1.50 | 0 | 0.0 | 0.0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 1 | 0.0 | 1 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - NOR |
24 |
P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.3 | 0.00 | -0.2 | | | | |
Pitcher | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.3 | 0.00 | -0.2 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024