European Baseball Federation
Player Report for #20 Davin Powell
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - NOR |
34 |
5 | 5 | 1 | 2 | 0 | 7.77 | 24.3 | 39 | 23 | 21 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 1.97 | .368 | 0.2 | 8.30 | 5.71 | 70 |
2040 Proj. | 22 | 22 | 4 | 9 | 0 | 7.77 | 105.8 | 170 | 100 | 91 | 17 | 39 | 39 | 0 | 0 | 0 | 0 | 1.97 | .368 | 0.9 | 8.30 | 5.71 | 70 |
w/ NOR | 5 | 5 | 1 | 2 | 0 | 7.77 | 24.3 | 39 | 23 | 21 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 1.97 | .368 | 0.2 | 8.30 | 5.71 | 70 |
Per 100 games | 21 | 21 | 4 | 8 | 0 | 7.77 | 102.2 | 164 | 97 | 88 | 17 | 38 | 38 | 0 | 0 | 0 | 0 | 1.97 | .368 | 0.9 | 8.30 | 5.71 | 70 |
Totals | 5 | 5 | 1 | 2 | 0 | 7.77 | 24.3 | 39 | 23 | 21 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 1.97 | .368 | 0.2 | 8.30 | 5.71 | 70 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - NOR |
34 |
117 | 437 | 8.51 | 14.42 | 3.33 | 3.33 | 1.48 | 1.00 | 1 | 20.0 | 0.0 | 0 | 21 | 37 | 36.2 | 2 | 0 | 0 | 0.0 | 0 |
w/ NOR | 117 | 437 | 8.51 | 14.42 | 3.33 | 3.33 | 1.48 | 1.00 | 1 | 20.0 | 0.0 | 0 | 21 | 37 | 36.2 | 2 | 0 | 0 | 0.0 | 0 |
Per 100 games | 491 | 1835 | 8.51 | 14.42 | 3.33 | 3.33 | 1.48 | 1.00 | 4 | 20.0 | 0.0 | 0 | 88 | 155 | 36.2 | 8 | 0 | 0 | 0.0 | 0 |
Totals | 117 | 437 | 8.51 | 14.42 | 3.33 | 3.33 | 1.48 | 1.00 | 1 | 20.0 | 0.0 | 0 | 21 | 37 | 36.2 | 2 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - NOR |
34 |
P | 5 | 5 | 2 | 1 | 0 | 4 | 1 | .750 | 24.3 | 1.11 | -0.9 | | | | |
Pitcher | | 5 | 5 | 2 | 1 | 0 | 4 | 1 | .750 | 24.3 | 1.11 | -0.9 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024