European Baseball Federation
Player Report for #31 Dario Montoya
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - FRE |
32 |
8 | 23 | 6 | 2 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | .261 | .346 | .478 | .824 | 0.2 | .358 | 101 |
2040 Proj. | 33 | 96 | 25 | 8 | 0 | 4 | 17 | 25 | 8 | 4 | 0 | 0 | 37 | 0 | 0 | .261 | .346 | .478 | .824 | 0.6 | .358 | 101 |
w/ FRE | 8 | 23 | 6 | 2 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | .261 | .346 | .478 | .824 | 0.2 | .358 | 101 |
Per 100 games | 100 | 288 | 75 | 25 | 0 | 13 | 50 | 75 | 25 | 13 | 0 | 0 | 113 | 0 | 0 | .261 | .346 | .478 | .824 | 1.9 | .358 | 101 |
Totals | 8 | 23 | 6 | 2 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | .261 | .346 | .478 | .824 | 0.2 | .358 | 101 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - FRE |
32 |
26 | 17 | 3 | 11 | 0 | 104 | 4.00 | 26.0 | 0.22 | 0 | 0.0 | 0.0 | 4.1 | 6.5 | .385 | .217 |
w/ FRE | 26 | 17 | 3 | 11 | 0 | 104 | 4.00 | 26.0 | 0.22 | 0 | 0.0 | 0.0 | 4.1 | 6.5 | .385 | .217 |
Per 100 games | 325 | 213 | 38 | 138 | 0 | 1300 | 4.00 | 26.0 | 0.22 | 0 | 0.0 | 0.0 | 51.0 | 6.5 | .385 | .217 |
Totals | 26 | 17 | 3 | 11 | 0 | 104 | 4.00 | 26.0 | 0.22 | 0 | 0.0 | 0.0 | 4.1 | 6.5 | .385 | .217 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - FRE |
32 |
C | 6 | 6 | 42 | 3 | 1 | 46 | 1 | .978 | 53.0 | 7.64 | -0.2 | 0 | 9 | 2 | 22.2 |
Catcher | | 6 | 6 | 42 | 3 | 1 | 46 | 1 | .978 | 53.0 | 7.64 | -0.2 | 0 | 9 | 2 | 22.2 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024