European Baseball Federation
Player Report for #19 Steffen Young
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - FRE |
25 |
24 | 84 | 21 | 5 | 1 | 3 | 15 | 16 | 4 | 1 | 0 | 1 | 9 | 7 | 1 | .250 | .289 | .441 | .729 | 0.2 | .312 | 77 |
2040 Proj. | 100 | 350 | 88 | 21 | 4 | 12 | 62 | 67 | 17 | 4 | 0 | 4 | 38 | 29 | 4 | .250 | .289 | .441 | .729 | 0.8 | .312 | 77 |
w/ FRE | 24 | 84 | 21 | 5 | 1 | 3 | 15 | 16 | 4 | 1 | 0 | 1 | 9 | 7 | 1 | .250 | .289 | .441 | .729 | 0.2 | .312 | 77 |
Per 100 games | 100 | 350 | 88 | 21 | 4 | 13 | 63 | 67 | 17 | 4 | 0 | 4 | 38 | 29 | 4 | .250 | .289 | .441 | .729 | 0.8 | .312 | 77 |
Totals | 24 | 84 | 21 | 5 | 1 | 3 | 15 | 16 | 4 | 1 | 0 | 1 | 9 | 7 | 1 | .250 | .289 | .441 | .729 | 0.2 | .312 | 77 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - FRE |
25 |
90 | 65 | 9 | 37 | 0 | 289 | 3.21 | 30.0 | 0.44 | 1 | 4.2 | 87.5 | 11.3 | 4.7 | .247 | .191 |
w/ FRE | 90 | 65 | 9 | 37 | 0 | 289 | 3.21 | 30.0 | 0.44 | 1 | 4.2 | 87.5 | 11.3 | 4.7 | .247 | .191 |
Per 100 games | 375 | 271 | 38 | 154 | 0 | 1204 | 3.21 | 30.0 | 0.44 | 4 | 17.5 | 87.5 | 47.2 | 4.7 | .247 | .191 |
Totals | 90 | 65 | 9 | 37 | 0 | 289 | 3.21 | 30.0 | 0.44 | 1 | 4.2 | 87.5 | 11.3 | 4.7 | .247 | .191 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - FRE |
25 |
LF | 21 | 20 | 46 | 3 | 2 | 49 | 0 | 1.000 | 170.0 | 2.59 | 0.8 | | | | |
2040 - FRE |
25 |
CF | 5 | 4 | 13 | 0 | 0 | 13 | 0 | 1.000 | 36.0 | 3.25 | -0.1 | | | | |
Left Field | | 21 | 20 | 46 | 3 | 2 | 49 | 0 | 1.000 | 170.0 | 2.59 | 0.8 | | | | |
Center Field | | 5 | 4 | 13 | 0 | 0 | 13 | 0 | 1.000 | 36.0 | 3.25 | -0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024