European Baseball Federation
Player Report for #25 Trevor de Graaff
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - FRE |
32 |
22 | 77 | 26 | 4 | 2 | 1 | 15 | 12 | 9 | 3 | 0 | 2 | 12 | 0 | 1 | .338 | .418 | .480 | .898 | 0.8 | .394 | 121 |
2040 Proj. | 92 | 321 | 108 | 17 | 8 | 4 | 62 | 50 | 37 | 12 | 0 | 8 | 50 | 0 | 4 | .338 | .418 | .480 | .898 | 3.5 | .394 | 121 |
w/ FRE | 22 | 77 | 26 | 4 | 2 | 1 | 15 | 12 | 9 | 3 | 0 | 2 | 12 | 0 | 1 | .338 | .418 | .480 | .898 | 0.8 | .394 | 121 |
Per 100 games | 100 | 350 | 118 | 18 | 9 | 5 | 68 | 55 | 41 | 14 | 0 | 9 | 55 | 0 | 5 | .338 | .418 | .480 | .898 | 3.8 | .394 | 121 |
Totals | 22 | 77 | 26 | 4 | 2 | 1 | 15 | 12 | 9 | 3 | 0 | 2 | 12 | 0 | 1 | .338 | .418 | .480 | .898 | 0.8 | .394 | 121 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - FRE |
32 |
91 | 54 | 7 | 37 | 0 | 329 | 3.62 | 91.0 | 0.75 | 5 | 0.0 | 0.0 | 14.5 | 7.2 | .379 | .143 |
w/ FRE | 91 | 54 | 7 | 37 | 0 | 329 | 3.62 | 91.0 | 0.75 | 5 | 0.0 | 0.0 | 14.5 | 7.2 | .379 | .143 |
Per 100 games | 414 | 245 | 32 | 168 | 0 | 1495 | 3.62 | 91.0 | 0.75 | 23 | 0.0 | 0.0 | 65.8 | 7.2 | .379 | .143 |
Totals | 91 | 54 | 7 | 37 | 0 | 329 | 3.62 | 91.0 | 0.75 | 5 | 0.0 | 0.0 | 14.5 | 7.2 | .379 | .143 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - FRE |
32 |
CF | 22 | 20 | 55 | 3 | 1 | 58 | 0 | 1.000 | 179.0 | 2.92 | 2.0 | | | | |
Center Field | | 22 | 20 | 55 | 3 | 1 | 58 | 0 | 1.000 | 179.0 | 2.92 | 2.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024