European Baseball Federation
Player Report for #23 Christopf Meuth
Honors and Awards |
Award | Years | Times Won |
Batter of the Month | 4/40 | 1 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - BER |
26 |
22 | 71 | 27 | 5 | 0 | 8 | 25 | 20 | 25 | 2 | 0 | 0 | 5 | 10 | 0 | .380 | .551 | .789 | 1.340 | 2.1 | .550 | 215 |
2040 Proj. | 100 | 323 | 123 | 23 | 0 | 36 | 114 | 91 | 114 | 9 | 0 | 0 | 23 | 45 | 0 | .380 | .551 | .789 | 1.340 | 9.8 | .550 | 215 |
w/ BER | 22 | 71 | 27 | 5 | 0 | 8 | 25 | 20 | 25 | 2 | 0 | 0 | 5 | 10 | 0 | .380 | .551 | .789 | 1.340 | 2.1 | .550 | 215 |
Per 100 games | 100 | 323 | 123 | 23 | 0 | 36 | 114 | 91 | 114 | 9 | 0 | 0 | 23 | 45 | 0 | .380 | .551 | .789 | 1.340 | 9.8 | .550 | 215 |
Totals | 22 | 71 | 27 | 5 | 0 | 8 | 25 | 20 | 25 | 2 | 0 | 0 | 5 | 10 | 0 | .380 | .551 | .789 | 1.340 | 2.1 | .550 | 215 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - BER |
26 |
98 | 44 | 13 | 56 | 0 | 446 | 4.55 | 12.2 | 5.00 | 2 | 8.9 | 100.0 | 36.2 | 22.2 | .328 | .408 |
w/ BER | 98 | 44 | 13 | 56 | 0 | 446 | 4.55 | 12.2 | 5.00 | 2 | 8.9 | 100.0 | 36.2 | 22.2 | .328 | .408 |
Per 100 games | 445 | 200 | 59 | 255 | 0 | 2027 | 4.55 | 12.2 | 5.00 | 9 | 40.4 | 100.0 | 164.5 | 22.2 | .328 | .408 |
Totals | 98 | 44 | 13 | 56 | 0 | 446 | 4.55 | 12.2 | 5.00 | 2 | 8.9 | 100.0 | 36.2 | 22.2 | .328 | .408 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - BER |
26 |
CF | 22 | 22 | 79 | 1 | 1 | 80 | 0 | 1.000 | 187.0 | 3.85 | 4.0 | | | | |
Center Field | | 22 | 22 | 79 | 1 | 1 | 80 | 0 | 1.000 | 187.0 | 3.85 | 4.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024