European Baseball Federation
Player Report for #11 Carlos Reyna
Honors and Awards |
Award | Years | Times Won |
Pitcher of the Month | 4/40 | 1 |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - VAL |
28 |
6 | 4 | 3 | 1 | 1 | 1.96 | 36.7 | 27 | 8 | 8 | 1 | 15 | 18 | 2 | 0 | 1 | 1 | 1.15 | .248 | 0.8 | 2.67 | 3.80 | 250 |
2040 Proj. | 26 | 17 | 13 | 4 | 4 | 1.96 | 159.4 | 117 | 35 | 35 | 4 | 65 | 78 | 9 | 0 | 4 | 4 | 1.15 | .248 | 3.5 | 2.67 | 3.80 | 250 |
w/ VAL | 6 | 4 | 3 | 1 | 1 | 1.96 | 36.7 | 27 | 8 | 8 | 1 | 15 | 18 | 2 | 0 | 1 | 1 | 1.15 | .248 | 0.8 | 2.67 | 3.80 | 250 |
Per 100 games | 25 | 17 | 13 | 4 | 4 | 1.96 | 154.0 | 113 | 34 | 34 | 4 | 63 | 76 | 8 | 0 | 4 | 4 | 1.15 | .248 | 3.4 | 2.67 | 3.80 | 250 |
Totals | 6 | 4 | 3 | 1 | 1 | 1.96 | 36.7 | 27 | 8 | 8 | 1 | 15 | 18 | 2 | 0 | 1 | 1 | 1.15 | .248 | 0.8 | 2.67 | 3.80 | 250 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - VAL |
28 |
141 | 550 | 1.96 | 6.63 | 4.42 | 3.68 | 0.25 | 1.20 | 3 | 75.0 | 25.0 | 2 | 38 | 40 | 48.7 | 2 | 0 | 0 | 100.0 | 2 |
w/ VAL | 141 | 550 | 1.96 | 6.63 | 4.42 | 3.68 | 0.25 | 1.20 | 3 | 75.0 | 25.0 | 2 | 38 | 40 | 48.7 | 2 | 0 | 0 | 100.0 | 2 |
Per 100 games | 592 | 2310 | 1.96 | 6.63 | 4.42 | 3.68 | 0.25 | 1.20 | 13 | 75.0 | 25.0 | 8 | 160 | 168 | 48.7 | 8 | 0 | 0 | 100.0 | 8 |
Totals | 141 | 550 | 1.96 | 6.63 | 4.42 | 3.68 | 0.25 | 1.20 | 3 | 75.0 | 25.0 | 2 | 38 | 40 | 48.7 | 2 | 0 | 0 | 100.0 | 2 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - VAL |
28 |
P | 6 | 4 | 1 | 6 | 1 | 7 | 0 | 1.000 | 36.7 | 1.72 | -0.4 | | | | |
Pitcher | | 6 | 4 | 1 | 6 | 1 | 7 | 0 | 1.000 | 36.7 | 1.72 | -0.4 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024