European Baseball Federation
Player Report for #37 Tommy Rasmussen
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - NOR |
27 |
23 | 86 | 28 | 0 | 2 | 1 | 15 | 15 | 10 | 1 | 0 | 2 | 7 | 1 | 2 | .326 | .394 | .407 | .801 | 0.2 | .359 | 102 |
2040 Proj. | 100 | 374 | 122 | 0 | 9 | 4 | 65 | 65 | 43 | 4 | 0 | 9 | 30 | 4 | 9 | .326 | .394 | .407 | .801 | 0.9 | .359 | 102 |
w/ NOR | 23 | 86 | 28 | 0 | 2 | 1 | 15 | 15 | 10 | 1 | 0 | 2 | 7 | 1 | 2 | .326 | .394 | .407 | .801 | 0.2 | .359 | 102 |
Per 100 games | 100 | 374 | 122 | 0 | 9 | 4 | 65 | 65 | 43 | 4 | 0 | 9 | 30 | 4 | 9 | .326 | .394 | .407 | .801 | 0.9 | .359 | 102 |
Totals | 23 | 86 | 28 | 0 | 2 | 1 | 15 | 15 | 10 | 1 | 0 | 2 | 7 | 1 | 2 | .326 | .394 | .407 | .801 | 0.2 | .359 | 102 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - NOR |
27 |
99 | 62 | 3 | 35 | 0 | 340 | 3.43 | 99.0 | 1.43 | 0 | 1.0 | 33.3 | 14.7 | 6.4 | .338 | .081 |
w/ NOR | 99 | 62 | 3 | 35 | 0 | 340 | 3.43 | 99.0 | 1.43 | 0 | 1.0 | 33.3 | 14.7 | 6.4 | .338 | .081 |
Per 100 games | 430 | 270 | 13 | 152 | 0 | 1478 | 3.43 | 99.0 | 1.43 | 0 | 4.3 | 33.3 | 64.1 | 6.4 | .338 | .081 |
Totals | 99 | 62 | 3 | 35 | 0 | 340 | 3.43 | 99.0 | 1.43 | 0 | 1.0 | 33.3 | 14.7 | 6.4 | .338 | .081 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - NOR |
27 |
SS | 22 | 22 | 30 | 77 | 16 | 108 | 1 | .991 | 191.0 | 5.04 | -1.6 | | | | |
Shortstop | | 22 | 22 | 30 | 77 | 16 | 108 | 1 | .991 | 191.0 | 5.04 | -1.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 16 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024