European Baseball Federation
Player Report for #50 Elias Marc
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - FRE |
27 |
24 | 93 | 28 | 3 | 0 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | .301 | .316 | .366 | .681 | -0.1 | .302 | 68 |
2040 Proj. | 100 | 388 | 117 | 12 | 0 | 4 | 46 | 29 | 8 | 0 | 0 | 0 | 29 | 4 | 4 | .301 | .316 | .366 | .681 | -0.6 | .302 | 68 |
w/ FRE | 24 | 93 | 28 | 3 | 0 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | .301 | .316 | .366 | .681 | -0.1 | .302 | 68 |
Per 100 games | 100 | 388 | 117 | 13 | 0 | 4 | 46 | 29 | 8 | 0 | 0 | 0 | 29 | 4 | 4 | .301 | .316 | .366 | .681 | -0.6 | .302 | 68 |
Totals | 24 | 93 | 28 | 3 | 0 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | .301 | .316 | .366 | .681 | -0.1 | .302 | 68 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - FRE |
27 |
95 | 66 | 4 | 34 | 0 | 263 | 2.77 | 95.0 | 0.29 | 2 | 1.0 | 50.0 | 10.0 | 4.1 | .318 | .065 |
w/ FRE | 95 | 66 | 4 | 34 | 0 | 263 | 2.77 | 95.0 | 0.29 | 2 | 1.0 | 50.0 | 10.0 | 4.1 | .318 | .065 |
Per 100 games | 396 | 275 | 17 | 142 | 0 | 1096 | 2.77 | 95.0 | 0.29 | 8 | 4.2 | 50.0 | 41.5 | 4.1 | .318 | .065 |
Totals | 95 | 66 | 4 | 34 | 0 | 263 | 2.77 | 95.0 | 0.29 | 2 | 1.0 | 50.0 | 10.0 | 4.1 | .318 | .065 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - FRE |
27 |
3B | 24 | 24 | 13 | 50 | 10 | 64 | 1 | .984 | 215.0 | 2.64 | 0.1 | | | | |
Third Base | | 24 | 24 | 13 | 50 | 10 | 64 | 1 | .984 | 215.0 | 2.64 | 0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 13 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024