European Baseball Federation
Player Report for #13 Vilhelm Spitz
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2040 - ZUR |
28 |
6 | 6 | 0 | 4 | 0 | 9.43 | 27.7 | 38 | 29 | 29 | 6 | 15 | 18 | 0 | 0 | 0 | 0 | 1.92 | .340 | -0.0 | 7.93 | 6.34 | 57 |
2040 Proj. | 27 | 27 | 0 | 18 | 0 | 9.43 | 125.8 | 173 | 132 | 132 | 27 | 68 | 82 | 0 | 0 | 0 | 0 | 1.92 | .340 | -0.1 | 7.93 | 6.34 | 57 |
w/ ZUR | 6 | 6 | 0 | 4 | 0 | 9.43 | 27.7 | 38 | 29 | 29 | 6 | 15 | 18 | 0 | 0 | 0 | 0 | 1.92 | .340 | -0.0 | 7.93 | 6.34 | 57 |
Per 100 games | 21 | 21 | 0 | 14 | 0 | 9.43 | 96.8 | 133 | 102 | 102 | 21 | 53 | 63 | 0 | 0 | 0 | 0 | 1.92 | .340 | -0.0 | 7.93 | 6.34 | 57 |
Totals | 6 | 6 | 0 | 4 | 0 | 9.43 | 27.7 | 38 | 29 | 29 | 6 | 15 | 18 | 0 | 0 | 0 | 0 | 1.92 | .340 | -0.0 | 7.93 | 6.34 | 57 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2040 - ZUR |
28 |
133 | 477 | 9.43 | 12.36 | 5.86 | 4.88 | 1.95 | 1.20 | 1 | 16.7 | 0.0 | 0 | 31 | 31 | 50.0 | 1 | 0 | 0 | 0.0 | 0 |
w/ ZUR | 133 | 477 | 9.43 | 12.36 | 5.86 | 4.88 | 1.95 | 1.20 | 1 | 16.7 | 0.0 | 0 | 31 | 31 | 50.0 | 1 | 0 | 0 | 0.0 | 0 |
Per 100 games | 466 | 1670 | 9.43 | 12.36 | 5.86 | 4.88 | 1.95 | 1.20 | 4 | 16.7 | 0.0 | 0 | 109 | 109 | 50.0 | 4 | 0 | 0 | 0.0 | 0 |
Totals | 133 | 477 | 9.43 | 12.36 | 5.86 | 4.88 | 1.95 | 1.20 | 1 | 16.7 | 0.0 | 0 | 31 | 31 | 50.0 | 1 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - ZUR |
28 |
P | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 1.000 | 27.7 | 0.65 | -0.5 | | | | |
Pitcher | | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 1.000 | 27.7 | 0.65 | -0.5 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024