European Baseball Federation
Player Report for #16 Godfried Kuenen
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - BEL |
27 |
23 | 84 | 27 | 7 | 1 | 3 | 20 | 16 | 11 | 3 | 0 | 1 | 10 | 6 | 0 | .321 | .414 | .536 | .950 | 1.1 | .411 | 104 |
2040 Proj. | 100 | 365 | 117 | 30 | 4 | 13 | 87 | 70 | 48 | 13 | 0 | 4 | 43 | 26 | 0 | .321 | .414 | .536 | .950 | 4.7 | .411 | 104 |
w/ BEL | 23 | 84 | 27 | 7 | 1 | 3 | 20 | 16 | 11 | 3 | 0 | 1 | 10 | 6 | 0 | .321 | .414 | .536 | .950 | 1.1 | .411 | 104 |
Per 100 games | 100 | 365 | 117 | 30 | 4 | 13 | 87 | 70 | 48 | 13 | 0 | 4 | 43 | 26 | 0 | .321 | .414 | .536 | .950 | 4.7 | .411 | 104 |
Totals | 23 | 84 | 27 | 7 | 1 | 3 | 20 | 16 | 11 | 3 | 0 | 1 | 10 | 6 | 0 | .321 | .414 | .536 | .950 | 1.1 | .411 | 104 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - BEL |
27 |
99 | 58 | 11 | 45 | 0 | 354 | 3.58 | 33.0 | 1.10 | 4 | 4.0 | 100.0 | 19.5 | 9.1 | .333 | .214 |
w/ BEL | 99 | 58 | 11 | 45 | 0 | 354 | 3.58 | 33.0 | 1.10 | 4 | 4.0 | 100.0 | 19.5 | 9.1 | .333 | .214 |
Per 100 games | 430 | 252 | 48 | 196 | 0 | 1539 | 3.58 | 33.0 | 1.10 | 17 | 17.4 | 100.0 | 85.0 | 9.1 | .333 | .214 |
Totals | 99 | 58 | 11 | 45 | 0 | 354 | 3.58 | 33.0 | 1.10 | 4 | 4.0 | 100.0 | 19.5 | 9.1 | .333 | .214 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - BEL |
27 |
2B | 14 | 14 | 31 | 46 | 13 | 78 | 1 | .987 | 121.0 | 5.73 | -0.1 | | | | |
2040 - BEL |
27 |
SS | 10 | 9 | 11 | 25 | 6 | 36 | 0 | 1.000 | 84.0 | 3.86 | 0.4 | | | | |
Second Base | | 14 | 14 | 31 | 46 | 13 | 78 | 1 | .987 | 121.0 | 5.73 | -0.1 | | | | |
Shortstop | | 10 | 9 | 11 | 25 | 6 | 36 | 0 | 1.000 | 84.0 | 3.86 | 0.4 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 14 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024