European Baseball Federation
Player Report for #8 Dutch Brown
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2040 - VAL |
27 |
12 | 39 | 8 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | .205 | .295 | .282 | .578 | -0.1 | .269 | 61 |
2040 Proj. | 52 | 170 | 35 | 13 | 0 | 0 | 4 | 13 | 22 | 0 | 0 | 0 | 52 | 0 | 0 | .205 | .295 | .282 | .578 | -0.6 | .269 | 61 |
w/ VAL | 12 | 39 | 8 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | .205 | .295 | .282 | .578 | -0.1 | .269 | 61 |
Per 100 games | 100 | 325 | 67 | 25 | 0 | 0 | 8 | 25 | 42 | 0 | 0 | 0 | 100 | 0 | 0 | .205 | .295 | .282 | .578 | -1.1 | .269 | 61 |
Totals | 12 | 39 | 8 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | .205 | .295 | .282 | .578 | -0.1 | .269 | 61 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2040 - VAL |
27 |
44 | 31 | 3 | 11 | 1 | 175 | 3.98 | 0.0 | 0.42 | 0 | 0.0 | 0.0 | 3.6 | 3.1 | .296 | .077 |
w/ VAL | 44 | 31 | 3 | 11 | 1 | 175 | 3.98 | 0.0 | 0.42 | 0 | 0.0 | 0.0 | 3.6 | 3.1 | .296 | .077 |
Per 100 games | 367 | 258 | 25 | 92 | 8 | 1458 | 3.98 | 9999.0 | 0.42 | 0 | 0.0 | 0.0 | 29.6 | 3.1 | .296 | .077 |
Totals | 44 | 31 | 3 | 11 | 1 | 175 | 3.98 | 9999.0 | 0.42 | 0 | 0.0 | 0.0 | 3.6 | 3.1 | .296 | .077 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2040 - VAL |
27 |
C | 12 | 12 | 62 | 9 | 0 | 73 | 2 | .973 | 103.3 | 6.18 | 0.2 | 1 | 21 | 7 | 33.3 |
Catcher | | 12 | 12 | 62 | 9 | 0 | 73 | 2 | .973 | 103.3 | 6.18 | 0.2 | 1 | 21 | 7 | 33.3 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.22.11
Monday, December 23rd, 2024