Roster Status and Financial Information |
Players Under Contract | Cap Status | Future Commitments |
Active Roster: 23 | Salary Cap: 2,500,000 | 2041 Contracted: 1,533,008 |
Minor Leagues: 33 | Payroll: 2,455,358 | 2042 Contracted: 1,352,969 |
Injured List: 0 | Dead Money: - | 2043 Contracted: 875,585 |
Total Players: 56 | Cap Room: 44,642 | 2044 Contracted: 140,000 |
Open Spots: 19 | | 2045 Contracted: - |
| | 2046 Contracted: - |
Active Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Arnold, Mehmet (RP) | 26 | Active | Standard | 25,000 | | | | | | |
Brnovic, Murat (RP) | 32 | Active | Standard | 25,000 | | | | | | |
Burggraaf, Sieb (CL) | 29 | Active | Base Year | 99,831 | 99,831 | 99,831 | 99,831 | | | |
Foch, Earnest (SP) | 34 | Active | Base Year | 119,998 | 119,998 | | | | | |
Montgomery, Matthew (RP) | 27 | Active | Base Year | 66,609 | 66,609 | 66,609 | 66,609 | | | |
Peiser, Tim (RP) | 35 | Active | Base Year | 71,525 | | | | | | |
Robertson, Ciaran (SP) | 29 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Rosen, Sebald (SP) | 33 | Active | Base Year | 127,384 | 127,384 | 127,384 | | | | |
Schmitt, Vilhelm (SP) | 25 | Active | Entry | 20,000 | | | | | | |
Thomson, Harley (RP) | 23 | Active | Entry | 20,000 | | | | | | |
Catchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Cox, Danny (C) | 30 | Active | Base Year | 98,883 | 98,883 | 98,883 | 98,883 | | | |
Robb, Robert (C) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Infielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Berkenbosch, Isaias (1B) | 27 | Active | Base Year | 98,420 | 98,420 | 98,420 | 98,420 | | | |
Brinkman, Evan (2B) | 34 | Active | Base Year | 85,825 | | | | | | |
Galloway, Lachlan (SS) | 27 | Active | Base Year | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | | |
Muir, Jamie (3B) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Ramirez, Alex (2B) | 23 | Active | Entry | 20,000 | | | | | | |
Sondergaard, Yngve (1B) | 23 | Active | Entry | 20,000 | | | | | | |
Outfielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Fassi, Augusto (CF) | 29 | Active | Base Year | 97,865 | 97,865 | 97,865 | 97,865 | | | |
Riddle, Tyler (CF) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Schaefer, Oskar (LF) | 31 | Active | Base Year | 120,773 | 120,773 | 120,773 | 120,773 | | | |
Sφderqvist, Espen (DH) | 31 | Active | Base Year | 98,536 | 98,536 | 98,536 | 98,536 | | | |
Stewart, Euan (RF) | 29 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Reserve Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Elizavetin, Artyom (SP) | 26 | Reserve | Entry | 20,000 | | | | | | |
Harvey, Hamish (RP) | 33 | Reserve | Base Year | 60,041 | 60,041 | | | | | |
Lindlof, Sebastian (RP) | 22 | Reserve | Entry | 20,000 | | | | | | |
Merlet, Daniel (RP) | 29 | Reserve | Standard | 25,000 | | | | | | |
Nesi, Nino (SP) | 26 | Reserve | Entry | 20,000 | | | | | | |
O'Connor, Jarlath (SP) | 21 | Reserve | Entry | 20,000 | | | | | | |
Savino, Verdiano (SP) | 23 | Reserve | Entry | 20,000 | | | | | | |
Torricelli, Alfredo (SP) | 21 | Reserve | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Antoniou, Eustace (SS) | 22 | Reserve | Entry | 20,000 | | | | | | |
Douglas, Adam (LF) | 25 | Reserve | Entry | 20,000 | | | | | | |
Escola, Guastγo (1B) | 26 | Reserve | Standard | 25,000 | | | | | | |
Poulsen, Steinar (3B) | 22 | Reserve | Entry | 20,000 | | | | | | |
Sakakibara, Keiji (DH) | 27 | Reserve | Base Year | 54,668 | 54,668 | 54,668 | 54,668 | | | |
Development Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Guillon, Jean-Marie (SP) | 22 | Development | Entry | 20,000 | | | | | | |
Koustoubos, Nestor (RP) | 22 | Development | Entry | 20,000 | | | | | | |
Stubbe, Hans (SP) | 23 | Development | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hirt, Oliver (2B) | 22 | Development | Entry | 20,000 | | | | | | |
Pelletier, Raphaλl (1B) | 23 | Development | Entry | 20,000 | | | | | | |
Prince, Darren (LF) | 27 | Development | Standard | 25,000 | | | | | | |
Springer, Roger (CF) | 20 | Development | Entry | 20,000 | | | | | | |
van der Velde, Godfrey (C) | 23 | Development | Entry | 20,000 | | | | | | |
Academy Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Biermans, Nikita (RP) | 20 | Academy | Entry | 20,000 | | | | | | |
Nieuwenhuijs, Itze (SP) | 22 | Academy | Entry | 20,000 | | | | | | |
Thomson, Evan (SP) | 18 | Academy | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Andrι, David (1B) | 17 | Academy | Entry | 20,000 | | | | | | |
Callaghan, Julian (CF) | 18 | Academy | Entry | 20,000 | | | | | | |
Lyytikδinen, Aimo (LF) | 17 | Academy | Entry | 20,000 | | | | | | |
Mamula, Misa (C) | 19 | Academy | Entry | 20,000 | | | | | | |
Pierozzi, Amadeo (3B) | 19 | Academy | Entry | 20,000 | | | | | | |
Simpson, Scott (C) | 19 | Academy | Entry | 20,000 | | | | | | |
van Driel, Ronnie (2B) | 19 | Academy | Entry | 20,000 | | | | | | |
Viard, Ryan (DH) | 20 | Academy | Entry | 20,000 | | | | | | |
Wilson, Keehan (RF) | 20 | Academy | Entry | 20,000 | | | | | | |
Disabled List |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Release Waivers |
Player | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dead Money |
Player | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Notes |
Draft Holds | - | | | | | | | Draft |
EBF Draft Picks |
Year | Round | Team | # | | | | | | | |
2040 | 1 | Pipers | TBD | | | | | | | |
2040 | 2 | Pipers | TBD | | | | | | | |
2040 | 3 | Pipers | TBD | | | | | | | |
2040 | 4 | Pipers | TBD | | | | | | | |
2040 | 5 | Pipers | TBD | | | | | | | |
2040 | 6 | Pipers | TBD | | | | | | | |
2040 | 7 | Pipers | TBD | | | | | | | |
2040 | 8 | Pipers | TBD | | | | | | | |
|