Roster Status and Financial Information |
Players Under Contract | Cap Status | Future Commitments |
Active Roster: 23 | Salary Cap: 2,500,000 | 2041 Contracted: 1,282,588 |
Minor Leagues: 15 | Payroll: 2,350,100 | 2042 Contracted: 954,182 |
Injured List: 2 | Dead Money: - | 2043 Contracted: 392,294 |
Total Players: 40 | Cap Room: 149,900 | 2044 Contracted: 271,000 |
Open Spots: 35 | | 2045 Contracted: 120,942 |
| | 2046 Contracted: - |
Active Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Cuvas, Ruben (RP) | 36 | Active | Base Year | 75,825 | | | | | | |
Daddi, Yvain (SP) | 29 | Active | Base Year | 173,381 | 150,791 | 130,000 | 100,000 | 70,000 | 63,953 | |
Hue, Miguel (SP) | 25 | Active | Entry | 20,000 | | | | | | |
Kaurismaki, Pirkka (RP) | 31 | Active | Base Year | 132,540 | 116,801 | 80,000 | 72,294 | | | |
Madsen, Adrian (SP) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Martin, Daryl (RP) | 26 | Active | Entry | 20,000 | | | | | | |
Perry, Kerwin (RP) | 24 | Active | Entry | 20,000 | | | | | | |
Petitjean, Nolan (RP) | 27 | Active | Standard | 25,000 | | | | | | |
Powell, Davin (SP) | 33 | Active | Base Year | 142,472 | 139,427 | 90,000 | 80,000 | 61,000 | 56,989 | |
Roy, Jean-Luc (CL) | 26 | Active | Entry | 20,000 | | | | | | |
Catchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Biedermeier, Hilarius (C) | 30 | Active | Base Year | 96,000 | | | | | | |
Carrillo, Cesar (C) | 30 | Active | Base Year | 86,300 | | | | | | |
Fisker, Odin (C) | 26 | Active | Base Year | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | | |
Infielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hansen, Martin (3B) | 32 | Active | Base Year | 122,607 | 107,281 | 76,630 | | | | |
Mazzocchi, Hubert (SS) | 24 | Active | Entry | 20,000 | | | | | | |
Miller, Eugen (1B) | 39 | Active | Base Year | 100,650 | | | | | | |
Nielsen, Albin (2B) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Rasmussen, Tommy (SS) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Outfielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Andersen, Stian (CF) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Byrne, Seosamh (RF) | 26 | Active | Entry | 20,000 | | | | | | |
Lynch, Leary (DH) | 31 | Active | Base Year | 112,871 | 76,630 | | | | | |
Olsen, Kjetil (LF) | 29 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Plavsic, Jovan (RF) | 35 | Active | Base Year | 146,871 | 79,085 | | | | | |
Development Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Besnard, Nadir (CF) | 24 | Development | Entry | 20,000 | | | | | | |
Meling, Verner (LF) | 25 | Development | Entry | 20,000 | | | | | | |
Academy Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Adolfsson, Vilgot (RP) | 18 | Academy | Entry | 20,000 | | | | | | |
Jensen, Aksel (SP) | 20 | Academy | Entry | 20,000 | | | | | | |
Lyadov, Ganya (RP) | 18 | Academy | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dupont, Albert (RF) | 17 | Academy | Entry | 20,000 | | | | | | |
Inglis, Callum (LF) | 21 | Academy | Entry | 20,000 | | | | | | |
Kessler, Kay (1B) | 21 | Academy | Entry | 20,000 | | | | | | |
Madsen, Ludvig (CF) | 18 | Academy | Entry | 20,000 | | | | | | |
Neuvonen, Ale (3B) | 18 | Academy | Entry | 20,000 | | | | | | |
Skriver, Benjamin (SS) | 20 | Academy | Entry | 20,000 | | | | | | |
Disabled List |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Pertoni, Rino (RP) | 24 | DL | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Reyes, Ricardo (3B) | 36 | DL | Base Year | 140,083 | 122,573 | 87,552 | | | | |
Release Waivers |
Player | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dead Money |
Player | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Notes |
Draft Holds | - | | | | | | | Draft |
EBF Draft Picks |
Year | Round | Team | # | | | | | | | |
2040 | 1 | Berserkers | TBD | | | | | | | |
2040 | 2 | Berserkers | TBD | | | | | | | |
2040 | 3 | Berserkers | TBD | | | | | | | |
2040 | 4 | Berserkers | TBD | | | | | | | |
2040 | 5 | Berserkers | TBD | | | | | | | |
2040 | 6 | Berserkers | TBD | | | | | | | |
2040 | 7 | Berserkers | TBD | | | | | | | |
2040 | 8 | Berserkers | TBD | | | | | | | |
|