05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
DDL Scores | DDL Standings | DDL Stats | DDL Teams | DDL Players | DDL History
Dutch Developmental League
OSA Top 20 Players
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Lars-Erik Bloomberg Rotterdam 23 SS 7 9 9 17 13 IND .289 6 16
2 Antonio Vilchis Eindhoven 25 SS 8 6 9 13 12 IND .227 0 3
3 Brynjar Brandt The Hague 24 2B 8 4 11 19 15 IND .263 1 10
4 Ben Turnbull Utrecht 25 2B 8 4 6 13 17 IND .297 1 11
5 Berthold Newman Utrecht 25 SS 7 9 9 14 13 IND .278 1 9
6 Shane Owen Amsterdam 22 2B 7 8 10 8 14 IND .190 0 0
7 Jacques Schmit Gronigen 25 2B 7 5 9 13 17 IND .280 1 11
8 Daniel Sunesson Zwolle 22 SS 7 6 9 15 13 IND .271 1 7
9 Danny Garza The Hague 22 C 6 9 12 6 10 IND .302 0 4
10 Rolando Caravaggio Rotterdam 22 C 7 9 9 3 11 IND .302 4 20
11 Tore Muller Gronigen 25 LF 8 9 8 13 16 IND .215 0 6
12 Milo Stojkovic Rotterdam 25 2B 7 6 9 12 15 IND .243 1 7
13 Marquise Zuccarello Rotterdam 25 CF 8 4 9 9 14 IND .284 0 9
14 Ramão Chquere Amsterdam 20 CF 7 8 9 18 11 IND .274 4 11
15 Jonathan Barbier Amsterdam 22 2B 6 8 9 11 16 IND .257 3 18
16 Dustin Ekkelenkamp Utrecht 25 2B 7 4 8 6 15 IND .284 0 7
17 Teodor Brezina Gronigen 25 RF 8 11 10 12 11 IND .227 3 14
18 Mark Thomson Eindhoven 24 1B 8 9 10 3 11 IND .308 3 11
19 Lynagh O'Doherty Utrecht 24 C 6 8 10 14 14 IND .183 0 4
20 John McRae Zwolle 22 C 6 8 11 1 8 IND .327 1 9
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Abdul Hansson Gronigen 21 SP 11 11 8 IND 1-0 .82 11.0 7 6 6
2 Lienhart Schilgen The Hague 25 SP 13 10 6 IND 3-3 1.85 39.0 29 6 45
3 Alvin Brown Almere 23 SP 11 10 9 IND 2-2 3.44 36.2 26 7 29
4 Väinö Rahkamo Rotterdam 21 SP 12 10 8 IND 3-2 4.41 32.2 32 7 29
5 Veit Pachmann Amsterdam 25 SP 14 8 8 IND 3-1 2.21 36.2 26 8 47
6 James Giles Eindhoven 23 SP 12 10 7 IND 2-0 1.62 33.1 23 10 33
7 Darby Watson The Hague 25 SP 12 10 7 IND 3-3 4.70 38.1 44 9 38
8 Hichem Gautier Almere 24 SP 10 11 9 IND 2-3 4.00 36.0 36 6 16
9 Rheinhardt Fisher Utrecht 22 SP 9 10 11 IND 4-1 2.23 36.1 28 6 27
10 Ulrico Cacadino Utrecht 21 SP 13 9 7 IND 1-1 2.89 28.0 23 8 28
11 Nathan Adamson The Hague 23 SP 8 11 10 IND 1-1 2.63 27.1 32 5 16
12 Nico Machielse The Hague 23 SP 10 10 10 IND 2-1 2.12 29.2 22 5 31
13 Sylvain Nedelec Utrecht 25 SP 14 10 5 IND 2-1 2.33 27.0 18 5 23
14 Jerry Benavidez Zwolle 23 SP 9 10 9 IND 0-1 5.62 16.0 22 3 16
15 Jordan Nunez Zwolle 23 SP 13 9 7 IND 1-2 3.15 34.1 26 13 29
16 Lewis Millar Almere 23 SP 11 9 8 IND 2-1 4.50 34.0 41 12 23
17 Bengt Newquist Gronigen 24 SP 11 10 6 IND 3-0 2.74 23.0 20 4 13
18 Rikard Pedersen Rotterdam 25 SP 11 10 6 IND 3-1 1.61 44.2 33 18 41
19 Adelbert Wolfe Almere 22 SP 9 10 8 IND 2-0 4.23 27.2 28 10 20
20 Mark Kloppenburg Zwolle 22 SP 13 9 5 IND 1-2 4.55 29.2 33 7 38
The European Baseball Federation is powered by OOTP 22.