05/01/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF University League
EBF UNIVERSITY LEAGUE PREDICTED STANDINGS NORTH DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Livingston Fighting Scots 46 34 .575 - 522 .269 148 43 491 5.69 657 317
Leipzig Mavericks 45 35 .562 1 482 .273 110 34 453 5.31 585 312
Bergen Fighters 41 39 .512 5 489 .273 115 35 491 5.66 539 307
Balbriggan Firefighters 40 40 .500 6 506 .274 139 52 466 5.42 557 372
Helsingborg Green Sox 36 44 .450 10 455 .257 125 37 497 5.76 549 342
Kiev Comets 34 46 .425 12 463 .250 137 41 534 6.04 579 389
EBF UNIVERSITY LEAGUE PREDICTED STANDINGS SOUTH DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Thun Parrots 51 29 .637 - 521 .277 117 71 393 4.48 601 281
Saint-Étienne Alouettes 45 35 .562 6 507 .266 146 25 470 5.30 637 319
Córdoba Cheetahs 44 36 .550 7 462 .267 116 33 431 4.87 632 278
Lisbon Rangers 35 45 .438 16 453 .269 113 39 499 5.85 546 348
Parma Wolf Pack 35 45 .438 16 465 .277 105 62 503 5.87 527 376
Liège Privateers 30 50 .375 21 415 .263 91 31 510 5.90 608 364
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
S. Rystrom, RF LEI 76 278 26 76 1 .353 .422 .705
J. Garside, CF LIV 77 280 31 65 11 .282 .385 .675
M. Gassinger, LF LIS 74 283 21 56 2 .357 .421 .636
B. Turner, 3B LIV 77 296 26 82 2 .297 .389 .622
E. Jager, 1B LEI 75 267 24 67 0 .311 .408 .644
D. Vigneron, SS LIE 74 260 20 62 3 .331 .400 .635
V. Brendl, RF BER 75 266 22 75 0 .301 .401 .632
M. van Druten, 2B BER 76 260 11 44 10 .323 .455 .538
S. Alalykin, 1B BAL 77 294 24 71 1 .293 .378 .609
S. Ferguson, 1B LIV 78 280 28 77 0 .271 .368 .639
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
O. Simovic LEI 17 7 4 0 3.38 88.0 82 26 93 9.51
C. Carstensen THU 17 6 2 0 3.64 89.0 83 23 100 10.11
J. Anderson PAR 17 4 5 0 3.54 89.0 97 22 84 8.49
R. Krohn COR 17 6 4 0 4.30 90.0 83 22 103 10.30
V. Shablygin LIS 17 6 7 0 4.08 88.1 80 29 94 9.58
R. Weir THU 16 9 3 0 3.19 84.2 66 22 83 8.82
D. Martin LIV 15 8 4 0 3.13 74.2 59 23 96 11.57
L. Miller LIV 17 3 4 0 3.55 83.2 75 22 115 12.37
É. Renaud KIE 17 7 6 0 4.60 88.0 87 25 75 7.67
P. Edberg STE 27 2 2 21 1.69 26.2 13 10 52 17.55
The European Baseball Federation is powered by OOTP 22.