05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EDL Scores | EDL Standings | EDL Stats | EDL Teams | EDL Players | EDL History
EBF Development League
Fielding Report
EBF DEVELOPMENT LEAGUE NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Malmö Crowns 15 8 .652 - 616 205 834 22 0 13 .984 .667 -1.3
Aberdeen Dragons 13 9 .591 593 217 825 17 0 15 .982 .684 -0.7
Limerick Gold Hearts 12 11 .522 3 612 194 821 15 0 15 .982 .652 +2.9
Hamburg Lions 12 12 .500 636 212 863 17 0 15 .983 .661 -2.9
Strasbourg Bayonet 9 15 .375 629 225 870 20 0 16 .982 .652 -0.6
EBF DEVELOPMENT LEAGUE SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Tromsø Moose 13 9 .591 - 585 193 790 15 0 12 .985 .652 +0.9
Lausanne Rogues 13 9 .591 - 586 200 794 14 0 8 .990 .690 +1.4
Naples Nobles 13 10 .565 ½ 618 234 870 23 0 18 .979 .670 -2.8
Bilbao Perros Calientes 9 15 .375 5 651 210 880 12 0 19 .978 .665 -2.5
Bruges Bears 6 17 .261 603 221 835 16 0 11 .987 .684 +0.7
EBF DEVELOPMENT LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 6129 2111 8382 171 0 142 .983 .667 -4.9
The European Baseball Federation is powered by OOTP 22.