05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
European Baseball Federation
League Rookie Draft Pool Pitcher Report - Scouted by: OSA
Pitchers Age Role Stuff Movement Control Velocity Stamina
Ludvik Åkerstedt 21 SP 10 5 9 91-93 Mph 14
Urbano Ambrogiani 17 SP 12 11 9 94-96 Mph 7
Joe Anderson 21 SP 16 12 13 94-96 Mph 19
Ulrik Backstrom 18 RP 11 4 9 89-91 Mph 5
Felician Banica 17 RP 9 4 9 88-90 Mph 18
Koviljko Banovic 21 RP 11 4 9 91-93 Mph 10
Dmitr Barcicki 17 SP 13 4 9 92-94 Mph 11
Fabião Barral 22 CL 20 11 15 98-100 Mph 6
Bernt Bau 18 RP 16 9 12 93-95 Mph 5
Fokke Bergman 21 RP 10 4 6 91-93 Mph 3
Christian Bertrand 21 1B 12 5 8 93-95 Mph 6
Theobold Binswanger 21 RP 14 7 10 92-94 Mph 16
Daniel Bouet 17 SP 12 13 13 92-94 Mph 11
Tim Brandt 22 RP 12 4 9 91-93 Mph 6
Adalgiso Brenner 20 RP 10 4 8 90-92 Mph 4
Alroy Brown 18 RP 10 5 8 85-87 Mph 10
Sebaldus Brown 18 RP 9 5 9 86-88 Mph 5
Christofferson Carstensen 21 SP 17 11 15 97-99 Mph 17
Jack Clark 21 1B 11 5 7 91-93 Mph 14
Kieran Craig 21 RP 9 5 8 90-92 Mph 2
Daniel Cuellar 17 SP 9 11 14 87-89 Mph 8
Jordan Cummings 22 SP 10 4 9 90-92 Mph 11
Iver Danielsen 17 SP 14 13 13 91-93 Mph 18
Akke de Bruijn 22 RP 12 10 16 89-91 Mph 1
Rafaello Deodato 22 3B 10 4 9 91-93 Mph 12
Nenad Djuretic 17 RP 10 4 8 85-87 Mph 17
Alroy Donovan 18 CL 12 9 9 87-89 Mph 9
Drew Doukatelis 21 RP 13 4 6 93-95 Mph 6
Sima Drljaca 18 SP 11 5 7 88-90 Mph 10
Franck Dupont 21 2B 12 5 9 93-95 Mph 15
Manlio Emiliani 22 RP 9 5 8 89-91 Mph 10
Gayeff Fanchenko 21 SP 9 8 10 90-92 Mph 9
Ross Finlayson 21 SP 11 14 10 88-90 Mph 17
Hilarius Gandler 21 SP 11 3 8 91-93 Mph 13
André Gansah 17 SP 14 10 14 93-95 Mph 11
Ryan Gilchrist 21 RP 13 8 9 92-94 Mph 8
Daniel Girard 21 RP 10 5 8 88-90 Mph 11
Rodolphe Giusto 17 SP 13 13 14 89-91 Mph 11
Yngve Griendstrom 18 RP 11 4 8 85-87 Mph 17
Petar Grlic 18 RP 8 5 9 86-88 Mph 19
Aldous Gross 21 RP 9 3 8 90-92 Mph 12
Danel Gross 21 SP 9 5 8 89-91 Mph 11
Luis Guzman 18 SP 10 7 9 90-92 Mph 20
Gabor Haenen 18 SP 13 14 13 90-92 Mph 15
Soterios Harteros 20 RP 9 5 9 89-91 Mph 9
Jason Hegney 18 SP 11 5 8 90-92 Mph 20
Vincenc Hejtmanek 22 RP 14 11 10 95-97 Mph 4
Wilburt Helms 17 SP 10 4 7 87-89 Mph 15
Diederick Hendriks 20 RP 9 4 9 87-89 Mph 12
Flemming Hogh 21 RP 10 6 7 90-92 Mph 2
Alois Hollar 17 RP 12 4 8 86-88 Mph 16
Bohumir Hudecek 21 CL 15 8 9 94-96 Mph 10
Eirik Ibsen 18 SP 14 12 12 94-96 Mph 12
Ion Ioveanu 18 RP 10 4 8 87-89 Mph 4
Jokum Jakkelsen 18 RP 12 4 8 89-91 Mph 16
Garrick Johnston 21 RP 9 4 9 89-91 Mph 10
Kyle Johnstone 22 RP 20 11 10 96-98 Mph 4
Gilbert Josi 22 RP 17 12 13 92-94 Mph 5
Melvin Karlander 21 RP 8 5 9 89-91 Mph 16
Ossnain Kennedy 18 RP 10 5 8 85-87 Mph 14
Caoimhín Kent 17 CL 14 6 9 88-90 Mph 4
Neville Kerseboom 18 SP 10 4 9 89-91 Mph 7
Toimi Ketola 17 RP 7 5 9 86-88 Mph 9
Lyndon Kirk 22 RP 10 4 9 90-92 Mph 15
Christofferson Klindt 21 RP 12 5 10 92-94 Mph 15
Jesper Klindt 21 RP 10 14 6 90-92 Mph 2
Ben Knox 18 RP 12 4 9 88-90 Mph 2
Rickhart Koehneman 21 RP 19 7 8 97-99 Mph 11
Evan Koolen 17 SP 13 7 10 88-90 Mph 9
Vavrik Kopcil 21 RP 13 7 8 90-92 Mph 1
Jammu Kotiranta 17 SP 10 6 9 90-92 Mph 11
Rupert Krohn 21 SP 17 9 15 94-96 Mph 15
Carl Krueger 22 CL 19 13 11 94-96 Mph 11
Oliver Krull 17 CL 18 13 15 94-96 Mph 3
Christiansen Lauritzen 22 RP 14 9 9 94-96 Mph 3
Oskar Lindt 17 SP 12 10 8 96-98 Mph 11
Jordan Low 17 SP 14 7 14 92-94 Mph 17
Lucas Lufinha 20 SP 15 12 12 93-95 Mph 18
Craig MacLeod 17 SP 10 7 9 88-90 Mph 15
Balduin Maj 21 RP 13 5 7 91-93 Mph 4
Pavla Makinsky 22 RP 12 6 6 90-92 Mph 2
Brenden Martin 21 SP 12 8 9 91-93 Mph 12
Dietrich Martin 21 SP 18 11 11 96-98 Mph 16
Viggo Mattiasson 18 RP 11 4 6 87-89 Mph 8
Richard Medrano 21 SP 11 5 6 89-91 Mph 16
Vilfred Meinert 18 RP 11 5 6 87-89 Mph 15
Martin Mikkelsen 22 SP 10 6 9 89-91 Mph 12
Hunfried Miller 21 CL 20 7 9 97-99 Mph 12
Patrik Moller 18 RP 11 3 8 87-89 Mph 12
Brendan Moore 18 SP 14 11 12 90-92 Mph 16
Adrian Moraitopoulos 17 RP 9 6 9 85-87 Mph 12
Mikkel Nerhus 20 SP 17 13 12 97-99 Mph 13
Mahad Nielsen 21 RP 9 4 8 90-92 Mph 16
Theodor Nielsen 18 RP 9 5 6 85-87 Mph 7
Isaias Nieves 21 SP 13 5 9 90-92 Mph 16
Sivert Nikolajsen 22 SP 11 4 8 88-90 Mph 10
Cahern O'Reilly 18 RP 10 7 10 86-88 Mph 13
Derek Oates 18 SP 10 6 9 91-93 Mph 13
Petter Ovesen 21 SP 11 4 9 93-95 Mph 16
Magnus Pedersen 17 SP 10 5 8 87-89 Mph 18
Martin Pedersen 17 RP 9 6 8 85-87 Mph 5
Lorenzo Pedrotti 21 SP 10 4 8 90-92 Mph 17
Manny Pena 17 RP 10 5 9 84-86 Mph 14
Petri Persson 22 RP 10 4 8 90-92 Mph 17
Erlend Petersen 17 CL 12 5 9 87-89 Mph 3
Malte Petersson 17 RP 9 6 9 85-87 Mph 2
Heller Pfaff 22 RP 9 3 8 89-91 Mph 18
Assunção Pinto 21 SP 12 4 8 91-93 Mph 20
Manny Pinto 22 CL 18 12 11 98-100 Mph 5
Troy Poulsen 17 RP 12 4 6 85-87 Mph 1
Adam Povysil 21 RP 12 5 9 92-94 Mph 5
Antoine Prévot 22 RP 11 3 8 92-94 Mph 17
Kája Ptacnik 22 RP 11 4 9 89-91 Mph 9
Hanlon Robinson 22 RP 10 3 8 90-92 Mph 4
Tiernan Robinson 22 RP 9 5 8 88-90 Mph 7
Christofferson Rohrmann 21 RP 11 5 7 90-92 Mph 8
Rodrik Rose 22 SP 11 5 9 92-94 Mph 16
Anton Ruth 21 SP 11 5 9 93-95 Mph 11
Omar Sandoval 21 RP 10 5 9 91-93 Mph 10
Remco Schiltmans 22 SP 13 11 6 95-97 Mph 17
Achatius Schneider 21 RP 14 12 10 92-94 Mph 5
Konrad Schwappach 17 CL 17 12 13 92-94 Mph 5
Pavel Schwarz 17 CL 13 6 8 89-91 Mph 6
Aaron Scott 18 RP 10 4 9 86-88 Mph 7
Ylermi Sdvijkov 17 RP 10 5 7 88-90 Mph 7
Frantz Seipel 22 SP 12 5 9 90-92 Mph 11
Valery Shablygin 21 SP 15 12 13 93-95 Mph 18
Salvador Sieuve 18 SP 10 14 12 87-89 Mph 19
Valbonë Simaku 17 RP 10 5 8 87-89 Mph 17
Brassal Smith 17 RP 12 4 6 87-89 Mph 7
Mikkel Sondergaard 17 RP 10 5 8 85-87 Mph 16
Noah Sorensen 17 RP 11 5 9 87-89 Mph 8
Alex Soriano 18 RP 14 5 8 85-87 Mph 8
Christian Tableriou 17 RP 14 4 9 89-91 Mph 8
Donall Taylor 21 RP 17 4 8 97-99 Mph 6
Douggie Thomas 22 SP 12 7 9 93-95 Mph 15
Aiden Thomson 18 SP 11 11 14 89-91 Mph 15
Enjar Tommen 17 RP 7 4 9 85-87 Mph 14
Lodewijk van den Berg 22 CL 20 13 9 97-99 Mph 5
Odemar van den Houten 21 RP 17 10 13 96-98 Mph 5
Eduard Vinopal 17 RP 8 5 8 85-87 Mph 13
Robin Weir 22 SP 14 12 13 95-97 Mph 12
Herman Wiklander 18 SP 9 5 9 87-89 Mph 20
Per Willems 17 SP 7 11 15 87-89 Mph 17
James Williamson 18 SP 10 5 9 86-88 Mph 16
Fremont Zimmer 18 RP 12 5 6 86-88 Mph 12
Benjamin Zingler 17 RP 8 5 9 85-87 Mph 5
Thomas Zoega 21 RP 14 4 14 93-95 Mph 8
The European Baseball Federation is powered by OOTP 22.